Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/621| Title: | Microelectrochemical visualization of oxygen consumption of single living cells |
| Authors: | michaela nebel, $Other$Other stefanie grützke, $Other$Other nizam diab albert schulte, $Other$Other wolfgang schuhmann, $Other$Other |
| Issue Date: | 2013 |
| Publisher: | Faraday Discussions |
| URI: | http://repository.aaup.edu/jspui/handle/123456789/621 |
| Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools