Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saffarini, Rasha$AAUP$Palestinian | - |
dc.contributor.author | Khamayseh, Faisal$Other$Palestinian | - |
dc.contributor.author | Awwad Daraghmi, Yousef$Other$Palestinian | - |
dc.contributor.author | Elyan, Derar$Other$Palestinian | - |
dc.contributor.author | Sabha, Muath$AAUP$Palestinian | - |
dc.date.accessioned | 2023-11-30T08:30:39Z | - |
dc.date.available | 2023-11-30T08:30:39Z | - |
dc.date.issued | 2023-09-29 | - |
dc.identifier.citation | International Journal of Intelligent Systems Technologies and Applications | en_US |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1741 | - |
dc.description.abstract | Automatic road anomaly detection and recognition systems are essential due to their effect on the comfort and safety of drivers and passengers. Drivers should be aware of bad road conditions and the existence of anomalies in routes to avoid accidents, reduce the possibility of car malfunction, and take the most appropriate route to their destinations. This led to increased research interest in automatically detecting and recognizing road anomalies. The related studies can be categorized into accelerometer-based techniques and vision-based techniques. In both techniques, deep learning and mathematical methods have been utilized. This paper reviews the latest research in the anomaly detection and classification field. Several types of road anomalies are discussed, such as potholes, cracks, and speed bumps. Additionally, road damage detection techniques are used for different types of road anomalies, challenges, and limitations of current research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Inder Science | en_US |
dc.relation.ispartofseries | 1740-8873;280-302 | - |
dc.subject | anomaly detection | en_US |
dc.subject | Image processing | en_US |
dc.subject | Computer Vision | en_US |
dc.title | Survey of road anomalies detection methods | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Survey_of_Road_Anomalies_Detection_Methods-2022-10-30-07-32.pdf | 2.04 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools