Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/2810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | (Hamad Khalil), Hammam AbedAlhaleem Ha fiz$AAUP$Palestinian | - |
dc.date.accessioned | 2024-10-21T10:29:03Z | - |
dc.date.available | 2024-10-21T10:29:03Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/2810 | - |
dc.description | Master's degree in Applied Mathematics | en_US |
dc.description.abstract | The survival function of restricted quality adjusted lifetime (RQAL) has become more important in studies nowadays than survival function of overall lifetime. The reason is due to the fact that the researcher needs real-time for the observations under the conditions of his or her life. In this work we will estimate e cient estimators for the survival function of restricted quality adjusted lifetime if the data has left and right censorship. Also, we derived a class of estimators for the cumulative hazard function based on estimations of the survival function of (RQAL). Simulation study using R-programming has been conducted to compare the e ciency of the estimators of the true survival function. | en_US |
dc.publisher | AAUP | en_US |
dc.subject | functions,linear combination,right censorship | en_US |
dc.title | Weighted Estimators for the Survival and Cumulative Hazard Functions of Quality Adjusted Lifetime رسالة ماجستير | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master Theses and Ph.D. Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
همام خليل.pdf | 3.34 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools