Collection's Items (Sorted by Submit Date in Descending order): 541 to 560 of 2124
| Issue Date | Title | Author(s) |
| 2023-07-28 | Cooperative Swarm Intelligence Algorithms for Adaptive Multilevel Thresholding Segmentation of COVID-19 CT-Scan Images | Sabha, Muath $AAUP$Palestinian; Thaher, Thaer$AAUP$Palestinian; Emam, Marwa M.$Other$Other |
| 2023-07-15 | Diagnosis of Obstructive Sleep Apnea Using Feature Selection, Classification Methods, and Data Grouping Based Age, Sex, and Race | Sheta, Alaa $Other$Other; Thaher, Thaer$AAUP$Palestinian; Surani, Salim$Other$Other; Turabieh, Hamza $Other$Other; Braik, Malik $Other$Other; Too, Jingwei $Other$Other; Abu-El-Rub, Noor $Other$Other; Mafarjah, Majdi $Other$Other; Chantar, Hamouda $Other$Other; Subramanian, Shyam $Other$Other |
| 2023-06-18; 2023-06-18 | An Evaluation of the Arabic Language Textbook for First Grade From the Teachers’ Point of View | Abu Alrub, Imad$AAUP$Palestinian; Abu Alrub, Imad$AAUP$Palestinian |
| 2023-06-02 | Study of relationship between cost overrun and material waste in building construction projects | Mahamid, Ibrahim$AAUP$Palestinian |
| 2023-06-21 | Does board structure matter firm’s value? The Jordanian evidence | Abusharbeh, Mohammed $AAUP$Palestinian; Samara, Husni$Other$Palestinian; Al-Alawnh, Noor Aldeen$Other$Other |
| 2023-06-20 | Sicilians’ knowledge, perceptions, prevention and practices during the pandemic in relation to vaccination: A questionnaire-based survey | Basha, Sami$Other$Palestinian; Salameh, Basma$AAUP$Palestinian |
| 2023-05-20 | Impact of Nurse Leaders Behaviors on Nursing Staff Performance: A Systematic Review of Literature | Alsadaan, Nourah$Other$Other; Salameh, Basma$AAUP$Palestinian; Elsaid Reshia, Fadia $Other$Other; Alruwaili, Reem $Other$Other; Alruwaili, Majed$Other$Other; Awad Ali, Shaimaa $Other$Other; Alruwaili, Abeer $Other$Other; Hefnawy, Gehan $Other$Other; Alshammari, Maha $Other$Other; Alrumayh, frah $Other$Other; Alruwaili, Alya $Other$Other; Jones, Linda $Other$Other |
| 2023-01 | An Efficient High-dimensional Feature Selection Approach Driven By Enhanced Multi-strategy Grey Wolf Optimizer for Biological Data Classification | Mafarja, Majdi $Other$Palestinian; Thaher, Thaer$AAUP$Palestinian; Too, Jingwei $Other$Other; Chantar, Hamouda$Other$Other; Turabieh, Hamza $Other$Other; Houssein, Essam H.$Other$Other; Emam, Marwa M.$Other$Other |
| 2023-06-21 | Health-related physical fitness and its relationship to the level of academic achievement among a sample of secondary school students in the city of Amman | A'mir, Omar$Other$Other; Almobasher, Zakaria$Other$Other; Abbas, Islam$AAUP$Palestinian |
| 2023-07-02 | Growth and Characterization of Lanthanum Germanide Thin Films by the Thermal Evaporation Technique | Qasrawi, A. F. $AAUP$Palestinian; khanfar, Hazem$AAUP$Palestinian; alkhamisi, Manal M$Other$Other |
| 2023-07-07 | LaGe2 Thin Films Designed as Band Filters for 6G Communication Technology | Qasrawi, A. F. $AAUP$Palestinian; Alfhaid, Latifa$Other$Other |
| 2023-06-25 | La/Ge stacked nanosheets designed as optical resonators, microwave oscillators and 5 G/6 G gigahertz receivers | Qasrawi, A. F. $AAUP$Palestinian; Alkhamisi, Manal M. $Other$Palestinian; Khanfar, Hazem$AAUP$Palestinian |
| 2023-06-06 | Respecting the principles of competition and consumer protection in liquidation sales: a comparative study | kameel, tareq$AAUP$Palestinian |
| 2023-07-14 | Enhanced Crystallinity, Optical Conductivity and Terahertz Cutoff Frequency of Stacked Layers of FeSe2 by Al Nanosheets | Qasrawi, A. F. $AAUP$Palestinian; Toubasi, Ahmad J$AAUP$Palestinian |
| 2023-06-06 | The Relationship Between Stress and Resilience of Nurses in Intensive Care Units During the COVID-19 Pandemic | Aqtam, Ibrahim $Other$Palestinian; Ayed, Ahmad$AAUP$Palestinian; Toqan; Abd Elhay, Eman$Other$Other; Zaben, Kefah $Other$Palestinian; Shouli; Salameh, Basma$AAUP$Palestinian |
| 2023-06-02 | Formation and Characterization of MgSe Alloys by Pulsed Laser Welding Technique | Qasrawi, A. F. $AAUP$Palestinian; Almotiri, Reim$Other$Other |
| 2023-06-06 | Selenium oxide based laser sensors designed for optoelectronic applications | Qasrawi, Atef$AAUP$Palestinian; Alharbi, Seham$Other$Other; Algarni, Sabah$Other$Other |
| 2023-06-05 | High‑performance n – Si/p – SeO2 /p – SiO2 heterojunction photodetectors for potential application in visible light communication technology | Qasrawi, A. F. $AAUP$Palestinian; Alharbi, Seham$Other$Other; Algarni, Sabah$AAUP$Other |
| 2023-06-10 | Effect of progressive muscle relaxation exercise on anxiety among nursing students prior to critical care clinical training | Toqan, Dalia$AAUP$Palestinian; Ayed, Ahmad$AAUP$Palestinian; Khalf, Inaam$Other$Other |
| 2023-06-02 | Fuel consumption at signalized intersections: Investigating the impact of different signal indication settings | Albool, Ibrahim$Other$Palestinian; Ashqar, Huthaifa$AAUP$Palestinian; Elhenawy, Mohammed$Other$Other; Hussain, Qinnat$Other$Other; Alhajyaseen, Wael$Other$Palestinian; Rakha, Hesham$Other$Other; Stohy, Ahmed$Other$Other |
Collection's Items (Sorted by Submit Date in Descending order): 541 to 560 of 2124