Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | i. suwan | |
dc.contributor.author | h. hussein | |
dc.contributor.author | a. hussein | |
dc.contributor.author | m. daraghmeh | |
dc.date.accessioned | 2019-12-28T17:36:55Z | - |
dc.date.available | 2019-12-28T17:36:55Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/103 | - |
dc.publisher | Journal of Physics: Conference Series | |
dc.title | The optimum cut-off radius in Monte-Carlo simulation of Yukawa potential point particles | |
dc.type | Article | |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools