Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S. Mousa, Abdelrahim $Other$Palestinian | - |
dc.contributor.author | A. Pinto, Alberto$Other$Other | - |
dc.date.accessioned | 2020-02-11T12:36:03Z | - |
dc.date.available | 2020-02-11T12:36:03Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Volume 3, Issue 2 | en_US |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1056 | - |
dc.description.abstract | Resorting to the Dichotomous decision model, where individuals can make alternative decisions, we study two geometric approaches to construct all possible decisions tiling. Each decision tiling indicates the way the Nash equilibria co-exist and change with the relative decision preferences of the individuals. We find the Nash domains for the pure and mixed strategies and characterize the space of all parameters where the pure Nash equilibria are either cohesive or disparate. We show how the coordinates of the influence matrix together with the total number of individuals affect significantly the occurrence of bifurcations with and without overlaps between the pure strategies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of the Arab American University | en_US |
dc.subject | Dichotomous decision model | en_US |
dc.subject | Pure Nash equilibria | en_US |
dc.subject | Mixed Nash equilibria | en_US |
dc.subject | Bifurcations | en_US |
dc.title | GEOMETRIC APPROACHES AND BIFURCATIONS IN THE DICHOTOMOUS DECISION MODEL | en_US |
dc.type | Article | en_US |
Appears in Collections: | AAUP-Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Geometric approaches and bifurcations in the Dicision Model.pdf | 2.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools