Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/116
Title: | Decatungstate-photocatalyzed Si-H/C-H activation in silyl Hydrides: Hydrosilylation of Electron-poor Alkenes |
Authors: | hisham qrareya davide ravelli, $Other$Other maurizio fagnoni, $Other$Other angelo albini., $Other$Other |
Keywords: | : photochemistry · silanes · radicals · reaction mechanisms · tungsten |
Issue Date: | 2015 |
Publisher: | ChemCatChem, |
Abstract: | Tetrabutylammoniumdecatungstate has been used for the photocatalytic activation of the Si-H bond in trisubstituted silanes and applied for the hydrosilylation of electron-poor alkenes. The mechanism that occurs depends on the silyl hydride used, as supported by laser flash photolysis and EPR trapping experiments. Homolytic Si-H cleavage through a hydrogen atom transfer from the silane to the excited catalyst operates with dimethylphenylsilane and methyldiphenylsilane, for which the hydrosilylation yields were satisfactory .If we used tertiary silanes that have more labile Si-H bonds, such as triphenyl silane or tris(trimethylsilyl)silane,the reaction worked to some extent even under uncatalyzed conditions because of a radical chain reaction. Competition between C¢Hand Si¢H cleavage was observed, however,if we used trialkyl silanes (e.g.,triethylsilane). In favorable cases,the process was also efficient under flow conditions or if promoted by sunlight |
URI: | http://repository.aaup.edu/jspui/handle/123456789/116 |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools