Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/12
Title: | Characterizing the dark state in thymine and uracil by double resonance spectroscopy and quantum computation |
Authors: | marshall ligare, $Other$Other faady siouri, $AAUP$Palestinian ota bludsky, $Other$Other dana nachtigallova, $Other$Other mattanjah s. de vries, $Other$Other |
Issue Date: | 7-Oct-2015 |
Publisher: | Physical Chemistry Chemical Physics |
Abstract: | We report on gas phase double resonant spectroscopy of both the ground state and the dark excited state in isolated uracil and thymine. We also report lifetimes of the dark state for different excitation wavelengths. In combination with ab initio calculations the results suggest that the dark state is of triplet (3??*) character. |
URI: | http://repository.aaup.edu/jspui/handle/123456789/12 |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterizing the dark state in thymine and uracil by double resonant spectroscopy and quantum computation.pdf | 511.9 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools