Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qasrawi, Atef$AAUP$Palestinian | - |
dc.contributor.author | Algarni, Sabah$Other$Other | - |
dc.contributor.author | Alharbi, Seham$Other$Other | - |
dc.date.accessioned | 2020-05-10T08:01:19Z | - |
dc.date.available | 2020-05-10T08:01:19Z | - |
dc.date.issued | 2020-04-17 | - |
dc.identifier.citation | Digest Journal of Nanomaterials and Biostructures Vol. 15, No. 2, April - June 2020, p. 367 - 374 | en_US |
dc.identifier.issn | http://www.chalcogen.ro/367_GarniSE.pdf | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1205 | - |
dc.description.abstract | In this work, the effect of the insertion of lithium slabs of thicknesses of 50 nm between stacked layers of MoO3 is considered. Stacked layers of MoO3 comprising lithium slabs are prepared by the thermal evaporation technique onto Au substrates under vacuum pressure of 10-5 mbar. The effects of Li slabs are explored by the X-ray diffraction, scanning electron microscopy, current-voltage characteristics and impedance spectroscopy techniques in the frequency domain of 0.01-1.80 GHz. While the presence of Li slabs did not alter the amorphous nature of structure, it forced the growth of rod-like grains of diameters of 100-160 nm and lengths of 1.5 𝜇𝑚. Electrically, the presence of Li in the samples enhanced the rectifying properties of the devices and force reverse to forward current ratios larger than 60 times. Li slabs also controlled the negative capacitance effect and resonance –antiresonance regions in the Au/MoO3/MoO3/C stacked layers. While the Au/MoO3/MoO3/C devices displayed high conductance and low impedance values in the studied frequency domain, the Au/MoO3/Li/MOO3/C devices exhibited low conductance and high impedance mode in the frequency domain of 0.01-0.59 GHz. It is also found that the presence of Li slabs improved the performance of the devices through driving it to exhibit lower reflection coefficient and high return loss values near 0.80 GHz. The features of the devices nominate them for use as RF-Microwave traps or resonators. | en_US |
dc.description.sponsorship | Jeddah University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Digest Journal of Nanomaterials and Biostructures | en_US |
dc.relation.ispartofseries | 1842-3582; | - |
dc.subject | Au/MoO3/Li/MoO3/C, X-ray diffraction, Negative capacitance, Return loss factor | en_US |
dc.title | STRUCTURAL AND ELECTRICAL PERFORMANCE OF MoO3/Li/MoO3 FILMS DESIGNED AS MICROWAVE RESONATORS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
202- 2020-papers-14 MLM (Digest JNB) Atef Sabah.pdf | 449.6 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools