Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | fashafsheh, Imad$AAUP$Palestinian | - |
dc.contributor.author | ayed, Ahmad$AAUP$Palestinian | - |
dc.contributor.author | alkaissi, aidah$Other$Palestinian | - |
dc.contributor.author | salim, Wisam$Other$Other | - |
dc.date.accessioned | 2020-08-11T10:07:53Z | - |
dc.date.available | 2020-08-11T10:07:53Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Fashafsheh, I., Ayed, A., & Alkaissi, A. (2015). Stressors Affecting Baccalaureate Nursing Students in the Clinical.Journal of Health, Medicine and Nursing;14,44-52 | en_US |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1236 | - |
dc.description.abstract | Stress is one of the issues that nursing student face during their transition from theoretical education to clinical application and it can affect the psychosocial status; it may influence academic performance and student wellbeing. Aim of the study: This paper aims to identify sources of stress and the intensity of stressors facing baccalaureate nursing students in clinical training in governmental and private hospitals in Palestinian Universities. Background: Stress among nursing students is familiar especially in training as the student exposed to new area with different types of patients, professionals, equipment’s, instructors and hospitals; these stressors mostly affect the student’s ability to achieve good outcome. Method: This descriptive study use face-to-face questionnaire. Results: the mean total response degree about the stress factors due to the career, training environment, working with various kinds of patients, and the evaluation by supervisors were medium (2.52, 2.59, 2.81, 2.59) respectively. There is relationship between the degree of the stress factors towards the university, place of training, years of study, and training period, F= 3.858(0.002), 3.194( 0.042), 4.214 ( 0.015), 4.778( 0.009) respectively. Conclusions: stress that nursing students face must be consider as an important factor that affect their achievement and ability to have good experience, there are differences between the variables which needs more attention trying to decrease the number and intensity of these stressors. | en_US |
dc.publisher | Journal of Health, Medicine and Nursing | en_US |
dc.subject | clinical learning | en_US |
dc.subject | Palestinian Universities | en_US |
dc.subject | Stressors | en_US |
dc.subject | Training settings. | en_US |
dc.title | Stressors Affecting Baccalaureate Nursing Students in the Clinical Area in Palestinian Universities | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stressors Affecting Baccalaureate Nursing Students in the Clinical.pdf | 194.8 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools