Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1249
Title: | The Impact of Concept Mapping on Caring Efficacy of Palestinian Nursing Students at Clinical Setting |
Authors: | Toqan, Dalia$AAUP$Palestinian Khalaf, Inaam$Other$Other Ayed, Ahmad$AAUP$Palestinian |
Keywords: | Concept Mapping Caring Efficacy Nursing Education Students |
Issue Date: | Mar-2019 |
Publisher: | Open Journal of Nursing |
Citation: | Toqan, D. A., Khalaf, I. A., & Ayed, A. J. (2019). The Impact of Concept Mapping on Caring Efficacy of Palestinian Nursing Students at Clinical Setting. Open Journal of Nursing, 9(01), 59. |
Abstract: | Background: The rapid change of health care delivery affirms the need for a change in the culture of nursing education through identifying the challenge to nursing faculty that many teach in the way they were taught, and suggesting a focus on the exploration of new teaching methods and student learning, rather than only focus on content coverage. Objectives: To examine the impact of concept mapping on caring efficacy of Palestinian nursing students. Methods: A quasi-experimental design, pre-post test, two groups (intervention and control group) were used. Convenience sample of 80 (40 participants in each group) nursing students from Arab American University, Jenin. Caring Efficacy was measured by Caring Efficacy Scale. The statistical tests such as t-test (independent and paired t-test) were used to examine the effect of concept mapping on caring efficacy of the fourth year nursing students at their clinical training. Results: Independent-samples t-test revealed statistically significant differences between the two groups in caring efficacy (t = 2.589, df = 78, P = 0.011); students in the intervention group showed higher level of caring efficacy than students in the control group during their clinical training. Conclusion: Concept mapping was found to be an effective teaching method for nursing students. The use of concept mapping is useful in enhancing meaningful learning. |
URI: | http://repository.aaup.edu/jspui/handle/123456789/1249 |
ISSN: | 2162-5344 |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Impact of Concept Mapping on Caring.pdf | 311.03 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools