Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yasin, mahmoud$AAUP$Palestinian | - |
dc.contributor.author | Porcu, Lucia$Other$Other | - |
dc.contributor.author | Mohammed | - |
dc.contributor.author | Francisco, Liébana-Cabanillas$Other$Other | - |
dc.date.accessioned | 2020-08-14T17:49:23Z | - |
dc.date.available | 2020-08-14T17:49:23Z | - |
dc.date.issued | 2020-05-25 | - |
dc.identifier.citation | Mahmoud Yasin, Lucia Porcu, Mohammed T. Abusharbeh & Francisco Liébana-Cabanillas (2020) The impact of customer personality and online brand community engagement on intention to forward company and users generated content: palestinian banking industry a case, Economic Research-Ekonomska Istraživanja, 33:1, 1985-2006, DOI: 10.1080/1331677X.2020.1752277 | en_US |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1252 | - |
dc.description | NO description | en_US |
dc.description.abstract | Personality five characteristics are playing a crucial role on the intention to forward Online Company Generated Content and user-generated content mediated by online brand community engagement. This paper is applied in the case of the banking industry in order to perceive a long-run relationship between banks operating in Palestine and their customers. The total of 685 valid questionnaires were collected from online banking sector in Palestine, who is a member of online brand community in Facebook. Moreover, the data were analysed and processed by structural equation model. The results reveal that personality traits (extraversion, conscientiousness, and openness) have a positive influence on online brand community engagement. It also found that online brand community engagement plays a vital role in inducing clients to forward CGC and UGC. Simultaneously, the results provide banks with a valuable implication on how banking industry can attract more customers in online brand community website and perceived trust of banks services and products. | en_US |
dc.description.sponsorship | No sponsors | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Group. | en_US |
dc.subject | Online Brand Community; | en_US |
dc.subject | Customer personality; | en_US |
dc.subject | Company-generated content | en_US |
dc.subject | Users generated content | en_US |
dc.title | The impact of customer personality and online brand community engagement on intention to forward company and users generated content: palestinian banking industry a case | en_US |
dc.title.alternative | The impact of customer personality and online brand community engagement on intention to forward company and users generated content: palestinian banking industry a case | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The impact of customer personality and online brand community engagement on intention to forward company and users generated content palestinian.pdf | 1.86 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools