Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alshaaer, Mazen$Other$Palestinian | - |
dc.contributor.author | Al-Battah, Feras $AAUP$Palestinian | - |
dc.contributor.author | Ghassan, Saffarini$Other$Palestinian | - |
dc.date.accessioned | 2020-08-18T04:39:52Z | - |
dc.date.available | 2020-08-18T04:39:52Z | - |
dc.date.issued | 2020-06-10 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1259 | - |
dc.description.abstract | Porous biphasic bioceramics that contain hydroxyapatite and tricalcium phosphate were synthesized in this study using luffa cylindrical fibres (LCF) as the template. In addition to improving the pore structure, using this template led to a chemical coating of the pores´ internal surfaces by important minerals such as magnesium and phosphorous from the LCF residue. Evaluation of our preliminary results suggests promising applications in bone tissue engineering. The synthesized porous bioceramics were characterized in view of their microstructural, physical, and in vitro features. They showed a trimodal pore system comprising a nano-pore network, smaller macropore with diameters of 5 to 100 μm, and cylindrical macropores with diameters from 100 to 400 μm; and 75% of interconnected porosity was confirmed by Mercury intrusion porosimetry and SEM images. Enhanced cell adhesion of the internal pore surfaces generated long and extended cells inside the macropores. SEM images show how the cells adhered to bioceramic surfaces and developed cytoplasmic extensions. Their proliferation in vitro demonstrates that the scaffold architecture and mineral composition are suitable for mesenchymal stem cell seeding and growth | en_US |
dc.description.sponsorship | This project was supported by the Deanship of Scientific Research (Specialized Research Grant program) at Prince Sattam Bin Abdulaziz University under the research project #2019/01/10964. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Materials Research Express | en_US |
dc.subject | tricalcium phosphate, bioceramics, XPS, luffa cylindrical fibre, young modulus | en_US |
dc.title | The effect of natural fibres template on the chemical and structural properties of Biphasic Calcium Phosphate scaffold | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The effect of natural fibres template on the chemical and structural properties of Biphasic Calcium Phosphate scaffold 2020.pdf | 1.88 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools