Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yasin, Mahmoud$AAUP$Palestinian | - |
dc.contributor.author | Porcu, Lucia$Other$Other | - |
dc.contributor.author | Abusharbeh, Mohammed$AAUP$Palestinian | - |
dc.contributor.author | Liébana-Cabanillas, Francisco $AAUP$Palestinian | - |
dc.date.accessioned | 2020-09-04T03:33:22Z | - |
dc.date.available | 2020-09-04T03:33:22Z | - |
dc.date.issued | 2020-01-01 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1271 | - |
dc.description.abstract | Personality five characteristics are playing crucial role on intention to forward Online Company Generated Content and user generated content mediated by online brand community engagement. This paper is applied on a case of banking industry in order to perceive a long run relationship between banks operating in Palestine and their customers. The total of 685 valid questionnaires were collected from online banking sector in Palestine, who is member of online brand community in Facebook. Moreover, the data were analysed and processed by structural equation model. The results reveal that personality traits (extraversion, conscientiousness, and openness) have positive influence on online brand community engagement. It also found that online brand community engagement plays vital role in inducing clients to forward CGC and UGC. Simultaneously, the results provide banks with a valuable implication on how banking industry can attract more customers in online brand community website and perceived trust of banks services and products. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ECONOMIC RESEARCH-EKONOMSKA ISTRAŽIVANJA - Taylor and francis Group | en_US |
dc.subject | Online Brand Community; Customer personality; Company generated content; Users generated conten | en_US |
dc.title | The impact of customer personality and online brand community engagement on intention to forward company and users generated contact: Palestinian banking industry a case | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The impact of customer personality and online brand community engagement on intention to forward company and users generated content palestinian.pdf | 1.86 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools