Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1315
Title: | Preparation and Characterization of CdO/In6Se7 Thin Film Transistors |
Authors: | Qasrawi, Atef$AAUP$Palestinian Algarni, Sabah$AAUP$Other |
Keywords: | CdO/InSe, annealing, thin film transistor, band filter |
Issue Date: | 3-Dec-2020 |
Publisher: | Materials Research. 2020; 23(6): e20200449 |
Citation: | DOI: https://doi.org/10.1590/1980-5373-MR-2020-0449 |
Series/Report no.: | 1516-1439; |
Abstract: | In this study, the design and characterization of CdO/InSe thin film transistors (TFT) that are grown onto Au substrates are investigated. The devices are also subjected to a vacuum annealing process at 300 oC to enhance the structure and electrical performance. It was observed that the growth of polycrystalline monoclinic In6Se7 phase of InSe is preferred at this annealing temperature when coated onto Au/CdO substrates. Electrically, noisy negative capacitance effect accompanied with resonance-antiresonance phenomena is observed in the capacitance spectra of the as prepared TFT devices. The annealing of the TFT devices reduced the noise in the capacitance, conductance, impedance, and reflection coefficient and return loss spectral responses. The heat treated TFT devices displayed low bandpass, high bandpass and bandstop filter characteristics in the studied frequency domain (0.01-1.80 GHz) indicating the applicability of these devices as radio wave-microwave resonators. |
URI: | http://repository.aaup.edu/jspui/handle/123456789/1315 |
ISSN: | https://www.scielo.br/pdf/mr/v23n6/1516-1439-mr-23-6-e20200449.pdf |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
214- 2020-papers-26-InSe-CdO optoelec Materials Research -Iberio (Atef-Sabah).pdf | 1.58 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools