Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alia, Ahmed$Other$Palestinian | - |
dc.contributor.author | Maree, Mohammed $AAUP$Palestinian | - |
dc.contributor.author | Chraibi, Mohcine$AAUP$Palestinian | - |
dc.date.accessioned | 2021-05-05T18:57:34Z | - |
dc.date.available | 2021-05-05T18:57:34Z | - |
dc.date.issued | 2021-03-11 | - |
dc.identifier.citation | Ahmed Alia, Mohammed Maree & Mohcine Chraibi (2021) On the exploitation of GPS-based data for real-time visualisation of pedestrian dynamics in open environments, Behaviour & Information Technology, DOI: 10.1080/0144929X.2021.1896781 | en_US |
dc.identifier.issn | https://doi.org/10.1080/0144929X.2021.1896781 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1369 | - |
dc.description.abstract | Over the past few years, real-time visualisation of pedestrian dynamics has become more crucial to successfully organise and monitor open-crowded events. However, the process of collecting, efficiently handling and visualising a large volume of pedestrians' dynamic data in real time is challenging. This challenge becomes even more pronounced when pedestrians move in large-size, high-density, open and complex environments. In this article, we propose an efficient and accurate approach to acquire, process and visualise pedestrians' dynamic behaviour in real time. Our goal in this context is to produce GPS-based heat maps that assist event organisers as well as visitors in dynamically finding crowded spots using their smartphone devices. To validate our proposal, we have developed a prototype system for experimentally evaluating the quality of the proposed solution using real-world and simulation-based experimental datasets. The first phase of experiments was conducted in an open area with 37,000 square meters in Palestine. In the second phase, we have carried out a simulation for 5000 pedestrians to quantify the level of efficiency of the proposed system. We have utilised PHP scripting language to generate a larger-scale sample of randomly moving pedestrians across the same open area. A comparison with two well-known Web-based spatial data visualisation systems was conducted in the third phase. Findings indicate that the proposed approach can collect pedestrian's GPS-based trajectory information within 4 m horizontal accuracy in real time. The system demonstrated high efficiency in processing, storing, retrieving and visualising pedestrians' motion data (in the form of heat maps) in real time. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Real-time visualisation | en_US |
dc.subject | pedestrian dynamics | en_US |
dc.subject | crowd management system | en_US |
dc.subject | GPS data | en_US |
dc.subject | heat map visualisation | en_US |
dc.title | On the exploitation of GPS-based data for real-time visualisation of pedestrian dynamics in open environments | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On the exploitation of GPS based data for real time visualisation of pedestrian dynamics in open environments.pdf | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools