Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1394
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khusayfan, Najla | - |
dc.contributor.author | Khanfar, Hazem | - |
dc.contributor.author | Alharbi, Seham | - |
dc.date.accessioned | 2021-08-22T03:57:22Z | - |
dc.date.available | 2021-08-22T03:57:22Z | - |
dc.date.issued | 2021-07-24 | - |
dc.identifier.citation | https://doi.org/10.1590/1980-5373-MR-2021-0020 | en_US |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1394 | - |
dc.description.abstract | Herein, metal-oxide-semiconductor fields effect transistors (MOSFET) are fabricated and characterized. p −type germanium dioxide coated onto Au/ n -CdSe substrates and top contacted with carbon point contacts is used to form the MOSFET devices. The structural investigations which were carried out with the help of X-ray diffraction technique revealed large lattice mismatched polycrystalline layers of CdSe and GeO2. The design of the energy band diagram has shown the formation of two Schottky arms (Au/n −CdSe | en_US |
dc.language.iso | en | en_US |
dc.subject | CdSe/GeO2 | en_US |
dc.subject | MOSFET | en_US |
dc.subject | band diagram | en_US |
dc.subject | microwave cavity | en_US |
dc.title | Design and Characterization of Au/CdSe/GeO2/C MOSFET Devices | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools