Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biyada, Saloua | - |
dc.contributor.author | Merzouki, Mohammed | - |
dc.contributor.author | Imtara, Hamada | - |
dc.contributor.author | F. Alajmi, Mohamed | - |
dc.contributor.author | Elkarrach, Karima | - |
dc.contributor.author | Mechchate, Hamza | - |
dc.contributor.author | Conte, Raffaele | - |
dc.contributor.author | Benlemlih, Mohamed | - |
dc.date.accessioned | 2021-11-19T11:01:22Z | - |
dc.date.available | 2021-11-19T11:01:22Z | - |
dc.date.issued | 2021-08-04 | - |
dc.identifier.issn | 22279717 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1432 | - |
dc.description.abstract | To date, compost maturation monitoring is carried out by physical-chemical and microbiological analysis | en_US |
dc.language.iso | en | en_US |
dc.publisher | Processes | en_US |
dc.subject | compost | en_US |
dc.subject | maturity | en_US |
dc.subject | textile waste | en_US |
dc.subject | cellulose | en_US |
dc.subject | spectroscopy analysis | en_US |
dc.subject | scanning electron microscopy | en_US |
dc.subject | PLS-R | en_US |
dc.title | Advanced Characterization of Organic Matter Decaying during Composting of Industrial Waste Using Spectral Methods | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
processes-09-01364.pdf | 1.99 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools