Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Es-safi, Imane $Other$Other | - |
dc.contributor.author | Mechchate, Hamza $Other$Other | - |
dc.contributor.author | Amaghnouje, Amal$Other$Other | - |
dc.contributor.author | Jawhari, Fatima Zahra $Other$Other | - |
dc.contributor.author | Al Kamaly, Omkulthom Mohamed $Other$Other | - |
dc.contributor.author | Imtara, Hamada$AAUP$Palestinian | - |
dc.contributor.author | Grafov, Andriy $Other$Other | - |
dc.contributor.author | Bari, Amina $Other$Other | - |
dc.contributor.author | Bousta, Dalila$Other$Other | - |
dc.date.accessioned | 2021-11-19T11:01:38Z | - |
dc.date.available | 2021-11-19T11:01:38Z | - |
dc.date.issued | 2021-03-05 | - |
dc.identifier.issn | 20751729 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1433 | - |
dc.description.abstract | Depression and anxiety are widespread illnesses whose consequences on patients’ social and professional lives are becoming ever more dangerous and severe. The study’s objective is to explore the antidepressant-like and anxiolytic activity of the polyphenolic extract of Carum carvi L. as well as its antioxidant power as they were recently associated. The predictive antidepressant activity was evaluated using the forced swimming and tail suspension test in mice, a preclinical behavioral model widely used to determine the efficacy of antidepressant drugs. As for anxiolytic like activity, two models were used, namely the light/dark chamber test to measure the animal’s degree of anxiety and the open field test to evaluate both anxiolytic and locomotor activity. The tests results indicate a remarkable antidepressant and anxiolytic-like effect after oral administration of the polyphenolic fraction of C. carvi and interesting antioxidant property. In the extract it has been confirmed the presence of 6 molecules belonging to polyphenols, identified with HPLC analysis. This study confirms and encourages the traditional use of the extract and appeals to further studies to understand its action mechanism. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Life | en_US |
dc.subject | antidepressant-like | en_US |
dc.subject | anxiolytic | en_US |
dc.subject | antioxidant | en_US |
dc.subject | Carum carvi L. | en_US |
dc.subject | polyphenols | en_US |
dc.subject | tail suspension test | en_US |
dc.subject | light-dark chamber test | en_US |
dc.subject | forced swim test | en_US |
dc.subject | open field test | en_US |
dc.subject | DPPH test | en_US |
dc.subject | FRAP test | en_US |
dc.title | An Insight into the Anxiolytic and Antidepressant-Like Proprieties of Carum carvi L. and Their Association with Its Antioxidant Activity | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
life-11-00207-v3.pdf | 3.29 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools