Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1498
Title: | Bio-Augmentation as an Emerging Strategy to Improve the Textile Compost Quality Using Identified Autochthonous Strains |
Authors: | Biyada, Saloua$Other$Other Imtara, Hamada$AAUP$Palestinian Elkarrach, Karima $Other$Other Laidi, Omar$Other$Other Saleh, Asmaa$Other$Other Al Kamaly, Omkulthom$Other$Other Merzouki, Mohammed $Other$Other |
Issue Date: | 20-Mar-2022 |
Publisher: | Applied sciences |
Citation: | : Biyada, S.; Imtara, H.; Elkarrach, K.; Laidi, O.; Saleh, A.; Al Kamaly, O.; Merzouki, M. Bio-Augmentation as an Emerging Strategy to Improve the Textile Compost Quality Using Identified Autochthonous Strains. Appl. Sci. 2022, 12, 3160. https://doi.org/ 10.3390/app12063160 |
Abstract: | The present investigation is devoted, for the first time, to the potential of autochthonous inoculums through bio-augmentation tests to improve the compost quality and to decrease the composting time during composting of textile waste. For this reason, three strains were isolated from a mixture of textile waste, green waste, paper, and cardboard waste, and therefore identified as Streptomyces cellulosae, Achromobacter xylosoxidans, and Serratia liquefaciens, employed using bioaugmentation test. The organic matter decaying was assessed according to three different inoculums doses, separately and in consortium (4%, 6%, and 8%), to describe the effect of bio-augmentation process on the organic matter decaying. Indeed, these three strains and their consortium have shown a strong potential of organic matter degradation, equally the bacterial consortium showed a total organic carbon degradation of 20.3%, total Kjeldahl nitrogen of 1.52%, and a Carbon/Nitrogen ratio of 13.36. Compost maturity has been completed after only 12 weeks of treatment instead of 44 weeks using the classical treatment by composting. Ultimately, according to these results, bioaugmentation could be an emerging and promising strategy to accelerate the composting process of solid waste, especially in the case of industrial waste. Equally, it could be an effective tool to avoid the accumulation of industrial waste disposal in public landfills and/or nature while allowing their treatment. |
URI: | http://repository.aaup.edu/jspui/handle/123456789/1498 |
ISSN: | 10.3390/app12063160 |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
applsci-12-03160-v3 (2).pdf | 957 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools