Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abu Ejheisheh, Moath$Other$Palestinian | - |
dc.contributor.author | Batran, Ahmad$Other$Palestinian | - |
dc.contributor.author | Ayed, Ahmad$AAUP$Palestinian | - |
dc.contributor.author | Correa-Rodríguez, María$Other$Other | - |
dc.contributor.author | Fernández-Aparicio, Ángel$Other$Other | - |
dc.contributor.author | Gómez-Urquiza, José$Other$Other | - |
dc.contributor.author | Schmidt-RioValle, Jacqueline$Other$Other | - |
dc.date.accessioned | 2022-06-05T07:11:09Z | - |
dc.date.available | 2022-06-05T07:11:09Z | - |
dc.date.issued | 2022-05-29 | - |
dc.identifier.issn | ISSN:0036-8504 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1528 | - |
dc.description.abstract | Obesity can be a major problem due to its potential to cause a number of health issues, including high blood pressure and diabetes. Many reports have come out of Palestine on overweight and obesity and their direct link to non-communicable diseases, although there is only limited evidence available on the connection between obesity and hypertension in Palestinian adults. We aimed to look at the associations between anthropometric and body composition variables and blood pressure in a large population of Palestinian adults (1337 subjects) and determine which anthropometric indices most strongly correlate with high blood pressure. Anthropometric measurements including height, waist circumference (WC), hip circumference (HC), body mass index (BMI), and total body fat (TBF) were assessed. A body composition analyzer was used to measure body weight, fat mass and fat-free mass. Systolic (SBP) and diastolic (DBP) blood pressure were measured using a Dinamap vital signs monitor. In both males and females, all the anthropometric measurements showed significant strong positive correlations with mean SBP and mean DBP (p < 0.01). SBP correlated the most strongly with waist circumference in all subjects (r =0.444 in females, r = 0.422 in males), while DBP correlated the most strongly with WC in males (r=0.386), but with TBF in females (r=0.256). By controlling fat percentage, WC, HC, and BMI, which are affected by extra weight and lack of exercise, blood pressure levels can be regulated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | sage | en_US |
dc.subject | Blood pressure | en_US |
dc.subject | body composition | en_US |
dc.subject | anthropometry | en_US |
dc.subject | adults | en_US |
dc.subject | Palestinian | en_US |
dc.title | Correlation between anthropometric measurements and blood pressure in a population of Palestinian adults | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Correlation between.pdf | 644.08 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools