Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kmail, Abdalsalam$AAUP$Palestinian | - |
dc.contributor.author | Mansour, Bayan$AAUP$Palestinian | - |
dc.contributor.author | Hanaisheh, Reem $Other$Palestinian | - |
dc.contributor.author | Omar, Ghadeer $Other$Palestinian | - |
dc.contributor.author | Jaradat, Nidal$Other$Palestinian | - |
dc.contributor.author | Said, Omer$Other$Palestinian | - |
dc.contributor.author | Saad, Bashar$AAUP$Palestinian | - |
dc.date.accessioned | 2022-08-17T10:02:05Z | - |
dc.date.available | 2022-08-17T10:02:05Z | - |
dc.date.issued | 2022-08-11 | - |
dc.identifier.citation | Kmail, A., Mansour, B., Hanaisheh, R., Omar, G., Jaradat, N., Said, O., & Saad, B. (2022). Modulatory Effects of Leave and Fruit Extracts of Ficus sycomorus on Cytostatic and Inflammatory Mediators in Monocultures and Co-cultures of Human Keratinocyte (HaCat) and Human Monocyte (THP-1) Cell Lines. European Journal of Medicinal Plants, 33(9), 1-14. https://doi.org/10.9734/ejmp/2022/v33i930486 | en_US |
dc.identifier.issn | EJMP.90697 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1547 | - |
dc.description.abstract | Aims: Cytotoxic, cytostatic, and anti-inflammatory effects of water/ethanolic extracts of Ficus sycomorus leaves and fruits were evaluated to test their role in the traditionally known antipsoriatic properties. Place and Duration of Study: All the experiments were done in the Department of Biology and Biotechnology, Arab American University-Palestine in 2020. Plants were collected from the Northern region of the West Bank/Palestine during the fall months in 2019 and given (Voucher code: Pharm-PCT-1030) at An-Najah National University. Methodology: MTT assay was used to evaluate cytostatic and cytotoxic effects of Ficus sycomorus extracts in human skin keratinocyte cell line (HaCaT), human monocytic cell line (THP-1)-derived macrophages, and their co-cultures. Commercial ELISA kits were applied to measure the cytokine levels. Results: Both extracts exhibited cytostatic effects with IC 50 of 656 μg/mL and 886 μg/mL for HaCat and co-culture, respectively. Leaves and fruits extracts significantly reduced dose-dependently the LPS-induced NO production by THP-1-derived macrophages from 65 μM to 19 μM and 16 μM, respectively. The fruit extracts showed higher effects than the leaf extracts and reduced the TNF-α levels from 709 pg/mL to 208 pg/mL. The fruit extracts increased the production levels of IL-10 from 74 pg/mL to 90 pg/mL. Conclusion: Ficus sycomorus extracts probably exert their antipsoriatic effects through cytostatic effects and modulation of the production levels of pro-inflammatory and anti-inflammatory cytokines. | en_US |
dc.language.iso | en | en_US |
dc.subject | Psoriasis | en_US |
dc.subject | skin diseases | en_US |
dc.subject | inflammation | en_US |
dc.subject | Greco-Arab herbal medicine | en_US |
dc.title | Modulatory Effects of Leave and Fruit Extracts of Ficus sycomorus on Cytostatic and Inflammatory Mediators in Monocultures and Co-cultures of Human Keratinocyte (HaCat) and Human Monocyte (THP-1) Cell Lines | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
European Journal of Medicinal Plants.pdf | 744.13 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools