Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1549
Title: | Chemical Profile, Antibacterial and Antioxidant Potential of Zingiber officinale Roscoe and Elettaria cardamomum (L.) Maton Essential Oils and Extracts |
Authors: | Tarfaoui, Kelthoum $Other$Other Brhadda, Najiba$Other$Other Ziri, Rabea $Other$Other Oubihi, Asmaa $Other$Other Imtara, Hamada $Other$Other Haida, Sara $Other$Other Al kamaly, Omkulthom$Other$Other Saleh, Asmaa $Other$Other Khalid Parvez, Mohammad $Other$Other Fettach, Saad $Other$Other Ouhssine, Mohammed $Other$Other |
Issue Date: | 31-May-2022 |
Publisher: | Plants |
Abstract: | The aim of this work was to study the chemical composition of the essential oil extractedfrom ginger rhizomes (Zingiber officinale Roscoe) and cardamom seeds (Elettaria cardamomum (L.)Maton). Using gas chromatography coupled with mass spectrometry (GC/MS), a total of 43 com-pounds were identified in ginger essential oil and 17 compounds in cardamom. The most abundantcomponents, respectively, were zingiberene (22.18%) and 1.8-cinéol (43.47%). Essential oils, metha-nol, ethanol and chloroform extracts for both plants were tested against nine bacteria and yeast. Thehighest sensitivity was noticed against Staphylococcus aureus with a 25 mm inhibition zone. The an-tioxidant potency of both oils and extracts were measured using DPPH (1,1-diphenyl-2-picryl hy-drazyl) free radical scavenging and the ferric reducing power (FRP) method; the ethanolic extractof cardamom fruits exhibited the best results for both tests, with an IC 50 = 0.423 ± 0.015 mg/mL and95.03 ± 0.076 FRP mg AAE/g. (PDF) Chemical Profile, Antibacterial and Antioxidant Potential of Zingiber officinale Roscoe and Elettaria cardamomum (L.) Maton Essential Oils and Extracts. Available from: https://www.researchgate.net/publication/361040210_Chemical_Profile_Antibacterial_and_Antioxidant_Potential_of_Zingiber_officinale_Roscoe_and_Elettaria_cardamomum_L_Maton_Essential_Oils_and_Extracts [accessed Jul 28 2022]. |
URI: | http://repository.aaup.edu/jspui/handle/123456789/1549 |
ISSN: | https://doi.org/10.3390/plants11111487 |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
plants-11-01487-v3.pdf | 325.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools