Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1555
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qasrawi, Atef$AAUP$Palestinian | - |
dc.contributor.author | Abu alrub, Shatha$AAUP$Palestinian | - |
dc.date.accessioned | 2022-09-12T09:23:34Z | - |
dc.date.available | 2022-09-12T09:23:34Z | - |
dc.date.issued | 2022-09-09 | - |
dc.identifier.citation | https://link.springer.com/article/10.1007/s13538-022-01186-5 | en_US |
dc.identifier.issn | https://doi.org/10.1007/s13538-022-01186-5 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1555 | - |
dc.description.abstract | Stacked layers of amorphous WO3 and Ga2S3 are fabricated by the thermal evaporation technique under a vacuum pressure of 10–5 mbar. The structural, compositional, optical, dielectric and electrical properties of the WO3/Ga2S3 (WG) heterojunctions are investigated. It is observed that the WG heterojunctions exhibit well-aligned conduction bands. The valance band offsets are 0.58 eV. In addition, as a dielectric resonator, WG interfaces displayed single infrared oscillator, double ultraviolet (UV) oscillators and triple visible light oscillators. The optical conductivity modeling by the Drude–Lorentz approach has shown that for these oscillators the drift mobility of charge carriers is 7.52, 9.40 and 18.80 cm2/Vs, respectively. The optical conductivity in the ultraviolet range is very high nominating the WG interfaces for UV sensing. On the other hand, the impedance spectroscopy analysis for the Yb/WG/C interfaces revealed the wide tunability of the devices when employed as capacitors and as bandpass filters. The WG interfaces can perform as radiowave/microwave band filters. The microwave cutoff frequency for the devices reaches ~ 1.96 GHz when the propagating AC signal is fixed at frequency of 1.19 GHz. | en_US |
dc.description.sponsorship | AAUP | en_US |
dc.language.iso | en | en_US |
dc.publisher | Brazilian Journal of Physics (Springer) | en_US |
dc.relation.ispartofseries | 52;188 | - |
dc.subject | WO3/Ga2S3 interfaces · Plasmon · Optical conductions · Microwave resonator | en_US |
dc.title | Band Offsets, Dielectric Dispersion, Optical Conduction and Impedance Spectroscopy Analyses of WO3/Ga2S3 Heterojunctions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
supporting-257.jpg | 172.43 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools