Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qasrawi, Atef$AAUP$Palestinian | - |
dc.contributor.author | Gannam, Wala$AAUP$Palestinian | - |
dc.date.accessioned | 2022-11-17T10:30:50Z | - |
dc.date.available | 2022-11-17T10:30:50Z | - |
dc.date.issued | 11-11-08 | - |
dc.identifier.citation | https://doi.org/10.1002/pssa.202200200 | en_US |
dc.identifier.issn | https://doi.org/10.1002/pssa.202200200 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1593 | - |
dc.description.abstract | Herein, the structural, morphological, compositional, and electrical properties of SeO2 microwires are studied and analyzed. Microwires of SeO2 of dimensions of 460×30×30 (μm)3 are electrically characterized in the temperature range of 17-300 K. SeO2 microwires are observed exhibiting nano-crystalline structure relating to a tetragonal phase. The microwires contained excess oxygen leading to some Se vacancies. The current-voltage characteristics of the microwires displayed temperature dependent abrupt switching property revealing an “ON/OFF” current ratios of ∽90 at threshold voltage of 0.48 V at 300 K. These features of the microwires remained down to 250 K. In addition, the temperature dependent electrical resistivity measurement showed that the microwires perform as a degenerate (metal like) semiconductors with quadratic temperature dependence (ρ(T)∝T2). Moreover, impedance spectra analysis has shown that SeO2 microwires exhibit negative resistance and negative dielectric constant effects in the spectral ranges of 20-1800 MHz. The work here indicate that SeO2 microwires can perform much better than powders in pellets form or in thin film form. The resonance-antiresonance of dielectric constant and abrupt switching properties are accounted as remarkable features of the SeO2 microwires nominating them as abrupt electronic switches and signal amplifiers at workable in microelectronics. | en_US |
dc.description.sponsorship | AAUP + ISTINYE UNiVERSITY, IStanbul TR | en_US |
dc.language.iso | en | en_US |
dc.publisher | Physica Status Solidi (a)- Wiley | en_US |
dc.relation.ispartofseries | 1862-6300;2200200 | - |
dc.subject | abrupt switching, negative capacitance, negative conductance, SeO2, microwires, X-ray | en_US |
dc.title | SeO2 microwires designed as low temperature abrupt microelectronic switches, negative resistance and negative dielectric constant sources | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
263-abs.jpg | 199.53 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools