Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1651
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shehada, Sufyan $Other$Palestinian | - |
dc.contributor.author | dos Santos Dias, Manuel $Other$Other | - |
dc.contributor.author | Abusaa, Muayad $AAUP$Palestinian | - |
dc.contributor.author | Lounis, Samir $AAUP$Other | - |
dc.date.accessioned | 2023-04-26T07:01:48Z | - |
dc.date.available | 2023-04-26T07:01:48Z | - |
dc.date.issued | 2022-07-14 | - |
dc.identifier.citation | Sufyan Shehada et al 2022 J. Phys.: Condens. Matter 34 385802 | en_US |
dc.identifier.issn | https://doi.org/10.1088/1361-648X/ac8135 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1651 | - |
dc.description.abstract | Individual nuclear spin states can have very long lifetimes and could be useful as qubits. Progress in this direction was achieved on MgO/Ag(001) via detection of the hyperfine interaction (HFI) of Fe, Ti and Cu adatoms using scanning tunneling microscopy. Previously, we systematically quantified from first-principles the HFI for the whole series of 3d transition adatoms (Sc-Cu) deposited on various ultra-thin insulators, establishing the trends of the computed HFI with respect to the filling of the magnetic s- and d-orbitals of the adatoms and on the bonding with the substrate. Here we explore the case of dimers by investigating the correlation between the HFI and the magnetic state of free standing Fe dimers, single Fe adatoms and dimers deposited on a bilayer of MgO(001). We find that the magnitude of the HFI can be controlled by switching the magnetic state of the dimers. For short Fe-Fe distances, the antiferromagnetic state enhances the HFI with respect to that of the ferromagnetic state. By increasing the distance between the magnetic atoms, a transition toward the opposite behavior is observed. Furthermore, we demonstrate the ability to substantially modify the HFI by atomic control of the location of the adatoms on the substrate. Our results establish the limits of applicability of the usual hyperfine hamiltonian and we propose an extension based on multiple scattering processes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Physics: Condensed Matter | en_US |
dc.relation.ispartofseries | Volume 34, Number 38;12 | - |
dc.subject | adatoms | en_US |
dc.subject | nanostructures | en_US |
dc.subject | magnetic properties and materials | en_US |
dc.subject | surfaces | en_US |
dc.subject | interfaces and thin films | en_US |
dc.subject | hyperfine interaction | en_US |
dc.title | Interplay of magnetic states and hyperfine fields of iron dimers on MgO(001) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shehada_2022_J._Phys.__Condens._Matter_34_385802.pdf | 31.6 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools