Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1654
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdelrahman, Omar$AAUP$Palestinian | - |
dc.date.accessioned | 2023-04-30T09:34:15Z | - |
dc.date.available | 2023-04-30T09:34:15Z | - |
dc.date.issued | 2023-04-17 | - |
dc.identifier.citation | Abdelrahman, O. A. (2023). Government Expenditures Determinants: An Empirical Study on Palestine. International Journal of Academic Research in Economics and Management and Sciences, 12(2), 67 – 74. | en_US |
dc.identifier.isbn | 2226-3624 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1654 | - |
dc.description | Article | en_US |
dc.description.abstract | This study aims at empirically evaluating the relative significance of the public spending determinants in Palestine. To do so, time series data covering the period 2005-2020 is used. To investigate the nature of the relationship between Palestinian public spending and its determinants, a specific methodology is employed and Multiple linear regression (MLR) model is used. The empirical results show that the following explanatory variables are key determinants of public spending in Palestine: government revenues, foreign aid, and unemployment, respectively. Each of these determinates has the expected sign consistent with economic theory. Additionally, the determinants are statistically significant at 5% level of significance. This study suggests that the Palestinian Authority should diversify the revenue base of the country and rationalize public consumption spending by encouraging citizens to invest and making them aware of the benefits of directing savings towards investment. A further study needs to be carried out and include some other relevant variables that may explain more variation in government spending in Palestine. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Human Resource Management Academic Research Society : . International Journal of Academic Research in Economics and Management and Sciences | en_US |
dc.relation.ispartofseries | DOI:10.6007/IJAREMS/v12-i2/16832; | - |
dc.subject | VAT | en_US |
dc.subject | Inflation Rate, | en_US |
dc.subject | Palestine | en_US |
dc.subject | Growth Rate, | en_US |
dc.subject | Government Expenditures. | en_US |
dc.title | Government Expenditures Determinants: An Empirical Study on Palestine | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
government-expenditures-determinants-an empirical study on-palestine....pdf | 448.92 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools