Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1655
Title: | Evaluating a signalized intersection performance using unmanned aerial Data |
Authors: | Ashqer, Mujahid$Other$Palestinian Ashqar, Huthaifa$AAUP$Palestinian Elhenawy, Mohammed$Other$Other Almannaa, Mohammed$Other$Other Aljamal, Mohammad $Other$Other Rakha, Hesham$Other$Other Bikdash, Marwan$Other$Other |
Keywords: | Measures of effectiveness (MOEs) Unmanned Aerial Vehicles (UAVs) |
Issue Date: | 20-Apr-2023 |
Publisher: | Transportation Letters |
Citation: | Mujahid I. Ashqer, Huthaifa I. Ashqar, Mohammed Elhenawy, Mohammed Almannaa, Mohammad A. Aljamal, Hesham A. Rakha & Marwan Bikdash (2023) Evaluating a signalized intersection performance using unmanned aerial Data, Transportation Letters, DOI: 10.1080/19427867.2023.2204249 |
Abstract: | This paper presents a novel method to compute various measures of effectiveness (MOEs) at a signalized intersection using vehicle trajectory data collected by flying drones. Specifically, this study investigates the use of drone raw data at a busy three-way signalized intersection in Athens, Greece, and builds on the open data initiative of the pNEUMA experiment. Using a microscopic approach and shockwave analysis on data extracted from real-time videos, we estimated the maximum queue length, whether, when, and where a spillback occurred, vehicle stops, vehicle travel time and delay, crash rates, and fuel consumption. The results of the various MOEs were found to be promising. We also demonstrated that estimating MOEs in real-time is achievable using drone data. Such models can track individual vehicle movements within street networks and thus allow the modeler to consider any traffic conditions, ranging from highly under-saturated to highly over-saturated conditions. |
URI: | http://repository.aaup.edu/jspui/handle/123456789/1655 |
ISSN: | 10.1080/19427867.2023.2204249 |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Measures_of_Effectiveness__MOE_V4.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools