Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1716
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qasrawi, Atef | - |
dc.contributor.author | Aljaloud, Amjad | - |
dc.contributor.author | Alf, Latifah Hamad Khalid | - |
dc.date.accessioned | 2023-10-24T06:20:37Z | - |
dc.date.available | 2023-10-24T06:20:37Z | - |
dc.date.issued | 2023-10-18 | - |
dc.identifier.citation | Phys. Scr. 98 (2023) 115950 | en_US |
dc.identifier.issn | https://iopscience.iop.org/article/10.1088/1402-4896/acfe60 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1716 | - |
dc.description.abstract | Herein the effects of lead nanosheets substrates on the optical and electrical properties of chromium selenide thin films were studied. Chromium selenide thin films were grown by vacuum thermal evaporation technique onto glass and 100 nm thick lead nanosheets substrates. The effects of Pb nanosheets on the structural, morphological | en_US |
dc.description.sponsorship | University of Hail, SA | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Physica Scripta | en_US |
dc.relation.ispartofseries | 0031-8949;115950 | - |
dc.subject | CrSe2 thin films, Pb nanosheets | en_US |
dc.title | Effects of Pb nanosheets substrates on the optical and electrical properties CrSe thin films | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
293 dspace.jpg | 359.99 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools