Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/176Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | emad hussein | |
| dc.contributor.author | mahmoud abu mois | |
| dc.date.accessioned | 2020-01-23T09:57:24Z | - |
| dc.date.available | 2020-01-23T09:57:24Z | - |
| dc.date.issued | 2007 | |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/176 | - |
| dc.description.abstract | Objective: To study the prevalence of bimaxillary protrusion among Palestinians. Materials and Methods: Cephalometric radiographs for 79 normal occlusion adult Palestinian university students were traced. Results: The interincisal angle was decreased in the Palestinian women compared to the Caucasian means, but this had no impact on lip protrusion. Conclusion: Relative to Caucasian cephalometric norms, Palestinians show no extraoral bimaxillary protrusion features, and therefore, these norms can be applied to Palestinian faces. | |
| dc.publisher | an international journal of orthopedics | |
| dc.title | Bimaxillary Protrusion in the Palestinian Population. The Angle Orthodontist | |
| dc.type | Article | |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools