Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1788
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdelrahman, Omar$AAUP$Palestinian | - |
dc.date.accessioned | 2024-02-27T07:41:20Z | - |
dc.date.available | 2024-02-27T07:41:20Z | - |
dc.date.issued | 2023-06-18 | - |
dc.identifier.citation | : Abdelrahman, O. (2023). The Effect of Gross Investment on Economic Growth of Palestine. International Journal of Academic Research in Economics and Management and Sciences, 12(2), 549 – 557 | en_US |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1788 | - |
dc.description.abstract | The influence of gross investment on economic growth has been researched by many economists throughout the world, using different research methods at different times. However, these studies empirical results are mixed. This study is an attempt to provide empirical evidence concerning the impact of investment both public and private and some other independent variables such as foreign direct investment on economic growth in Palestine. The data used in this study is time series collected from the Palestinian Central Bureau of Statistics and Palestinian Monetary Authority covering the period between 2005 and 2020. The empirical results reveal that factors such as foreign direct investment and both private and public investment have positive and significant effects on economic growth. Finally, the study provides some useful recommendations based on this study implications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Academic Research in Economics and Management and Sciences | en_US |
dc.subject | Investment, Economic Growth, Foreign Direct Investments, Positive Effect, Palestine. | en_US |
dc.title | The Effect of Gross Investment on Economic Growth of Palestine | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
the-effect-of-gross-investment-on-economic-growth-of-palestine.pdf | 452.68 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools