Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rabi, Tarek$Other$Palestinian | - |
dc.contributor.author | Arandi, Naji$AAUP$Palestinian | - |
dc.contributor.author | Rabi, Hakam$Other$Palestinian | - |
dc.contributor.author | Assaf, Mohammad$Other$Palestinian | - |
dc.date.accessioned | 2024-04-28T07:27:27Z | - |
dc.date.available | 2024-04-28T07:27:27Z | - |
dc.date.issued | 2024-02-29 | - |
dc.identifier.citation | Rabi T, Arandi NZ, Rabi H, Assaf M. Evaluating study approach of dental students in Palestine using a study process questionnaire: A cross‑sectional study. J Pharm Bioall Sci 2024;16:S122-4. | en_US |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1828 | - |
dc.description.abstract | Background: Learning approach strategies are an important factor to obtain knowledge in any professional course. Surface approach learning and deep approach learning are two main types of learning strategies. Aim: The aim of present study was to evaluate the study approach strategies of dental students in Palestine. Materials and Methods: The present study follows a cross‑sectional study design, which includes 250 students from first year to fifth year at Al Quds University. The present study evaluated the study approach using a questionnaire called R‑SPQ‑2F that was filled by all the students using Google forms. The assessment scores from the curriculum assessment examination were also compared with the scores of the R‑SPQ‑2F questionnaire. SPSS software was used to analyze data. Results: The results of the ANOVA show that the students in the fifth years had significantly higher mean scores of deep learning approaches than other years (P < 0.001). The students having curriculum assessment scores above 80% showed significantly more deep learning strategies than surface learning strategies (P < 0.05). Conclusion: Deep learning approach can provide better academic outcome. Newer teaching strategies that enhance the deep learning approach should be encouraged in the dental curriculum. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wolters Kluwer | en_US |
dc.subject | Dental students | en_US |
dc.subject | Study approach | en_US |
dc.subject | Questionnaire | en_US |
dc.title | Evaluating Study Approach of Dental Students in Palestine using a Study Process Questionnaire: A Cross-Sectional Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
evaluating_study_approach_of_dental_students_in.35 (2).pdf | 428.12 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools