Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/186Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | mahmoud yasin | |
| dc.date.accessioned | 2020-01-23T10:11:13Z | - |
| dc.date.available | 2020-01-23T10:11:13Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/186 | - |
| dc.subject | marketing | |
| dc.title | The Effect of Electronic Services Quality Provided By Internet Service Providers on Customers Satisfaction in the State of Palestine | |
| dc.type | Thesis | |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools