Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1870
Title: | TECPR2-related hereditary sensory and autonomic neuropathy in two siblings from Palestine |
Authors: | Khalaf-nazzal, Reham$AAUP$Palestinian Dweikat, Imad$AAUP$Palestinian Al-Hijawi, Fida'$Other$Palestinian Baker, Wisam$Other$Palestinian Alawneh, Maysa'$Other$Palestinian Sawafta, Reem$Other$Palestinian Maree, Mosab$Other$Palestinian Turnpenny, Peter$Other$Other Baple, Emma$Other$Other Crosby, Andrew$Other$Other Fasham, James$Other$Other Ubeyratna, Nishanka$Other$Other Gunning, Adam$Other$Other Voutsina, Nikol$Other$Other McGavin, Lucy$Other$Other Rawlin, Lettie$Other$Other |
Keywords: | Palestinian TECPR2 autonomic neuropathy autophagy encephalopathy. |
Issue Date: | 4-Mar-2024 |
Publisher: | American Journal of Medical Genetics Part A |Wiley |
Citation: | Khalaf-Nazzal R, Dweikat I, Ubeyratna N, Fasham J, Alawneh M, Leslie J, Maree M, Gunning A, Zayed DZ, Voutsina N, McGavin L, Sawafta R, Owens M, Baker W, Turnpenny P, Al-Hijawi F, Baple EL, Crosby AH, Rawlins LE. TECPR2-related hereditary sensory and autonomic neuropathy in two siblings from Palestine. Am J Med Genet A. 2024 Jul;194(7):e63579. doi: 10.1002/ajmg.a.63579. Epub 2024 Mar 4. PMID: 38436550. |
Series/Report no.: | 194(7);e63579 |
Abstract: | Due to the majority of currently available genome data deriving from individuals of European ancestry, the clinical interpretation of genomic variants in individuals from diverse ethnic backgrounds remains a major diagnostic challenge. Here, we investigated the genetic cause of a complex neurodevelopmental phenotype in two Palestinian siblings. Whole exome sequencing identified a homozygous missense TECPR2 variant (Chr14(GRCh38):g.102425085G>A; NM_014844.5:c.745G>A, p.(Gly249Arg)) absent in gnomAD, segregating appropriately with the inheritance pattern in the family. Variant assessment with in silico pathogenicity prediction and protein modeling tools alongside population database frequencies led to classification as a variant of uncertain significance. As pathogenic TECPR2 variants are associated with hereditary sensory and autonomic neuropathy with intellectual disability, we reviewed previously published candidate TECPR2 missense variants to clarify clinical outcomes and variant classification using current approved guidelines, classifying a number of published variants as of uncertain significance. This work highlights genomic healthcare inequalities and the challenges in interpreting rare genetic variants in populations underrepresented in genomic databases. It also improves understanding of the clinical and genetic spectrum of TECPR2-related neuropathy and contributes to addressing genomic data disparity and inequalities of the genomic architecture in Palestinian populations. |
URI: | http://repository.aaup.edu/jspui/handle/123456789/1870 |
ISSN: | doi: 10.1002/ajmg.a.63579. |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
American J of Med Genetics Pt A - 2024 - Khalaf‐Nazzal - TECPR2‐related hereditary sensory and autonomic neuropathy in two.pdf | Main manuscript | 1.21 MB | Adobe PDF | ![]() View/Open |
ajmga63579-sup-0003-tables1.docx | Supp. table | 25.98 kB | Microsoft Word XML | View/Open |
ajmga63579-sup-0002-figures2.tif | Supp. Fig. 2 | 17.13 MB | TIFF | View/Open |
ajmga63579-sup-0001-figures1.pdf | Supp. Fig. 1 | 341.45 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools