Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qasrawi, Atef$AAUP$Palestinian | - |
dc.contributor.author | Algarni, Sabah$Other$Other | - |
dc.contributor.author | Khusayfan, Najla$Other$Palestinian | - |
dc.date.accessioned | 2024-08-11T07:40:58Z | - |
dc.date.available | 2024-08-11T07:40:58Z | - |
dc.date.issued | 2024-08-08 | - |
dc.identifier.citation | Cryst. Res. Technol. 2024, 2400136 | en_US |
dc.identifier.issn | https://onlinelibrary.wiley.com/doi/epdf/10.1002/crat.202400136 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/1895 | - |
dc.description.abstract | In this study, semitransparent lead films serve as substrates for depositing niobium pentoxide thin films, forming versatile electro-optical devices. Using vacuum evaporation and ion sputtering techniques at ≈10−5 mbar, stacked layers of crystalline Pb and amorphous Nb2 O5 are created. This process reduces free carrier absorption in Nb2 O5 and forms Urbach tail states with a width of 0.91 eV. Pb/Nb 2 O5 thin films exhibit remarkable broad band absorption, exceeding 440% in the visible and 98% in the infrared. Moreover,Pb substrates induce a redshift in Nb 2 O5 ’s energy bandgap. Electrical analysis using impedance spectroscopy on Pb/Nb 2 O5 /Ag structures reveals their series/parallel resonance and bandstop filter properties. Notably, the bandstop filters exhibit reflection coefficient minima at a notch frequency of1.66 GHz, with a bandwidth of 280 MHz, return loss of 26 dB, and voltage standing wave ratio of 1.13. These findings underscore the device’s potential for wide-ranging electro-optical applications across the electromagnetics pectrum | en_US |
dc.language.iso | en | en_US |
dc.publisher | Crystal Research and Technology, Wiley | en_US |
dc.relation.ispartofseries | 2400136; | - |
dc.subject | bandstop filters, electro-optical, enhanced absorption, Pb/Nb 2 O 5 , return loss | en_US |
dc.title | High Broadband Optical Absorption and Bandstop Filter Characteristics of Pb/Nb 2 O5 Interfaces | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
313 dspace.jpg | 215.67 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools