Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/1897
Title: | Risk Management in Construction Projects in Palestine: Contractors' Perspective |
Authors: | Mahamid, Ibrahim$AAUP$Palestinian |
Keywords: | risk management construction buildings delay |
Issue Date: | 2-Aug-2024 |
Publisher: | Revista Ingeniería de Construcción RIC |
Citation: | Mahamid, I. (2024). Risk Management in Construction Projects in Palestine: Contractors’ Perspective. Revista Ingeniería De Construcción, 39(2), 140–150. https://doi.org/10.7764/RIC.00109.21 |
Abstract: | This study is conducted to identify the main risks in construction projects in Palestine from contractors’ perspective. Questionnaire survey is the tool used to achieve the objectives of the study. 41 critical risk factors in projects associated with project duration were identified and classified as external and internal factors. The risk map for the investigated causes created based on their perceived severity and frequency of occurrence. The findings revealed 29 causes in the red zone of the risk map, 11 in the yellow zone and 1 in the green zone. The top severe risk factors are: delayed payments by the owner, closure and siege by the authorities, poor site supervision, segmentation of the Palestinian governorates, late payments to subcontractors, change orders by frequent adjustments of the owner, lack of qualified labors, unrealistic completion date of projects, weather conditions, and rework due to noncompliance with contract documents. |
URI: | http://repository.aaup.edu/jspui/handle/123456789/1897 |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
64925-Article Text-246164-1-10-20240802.pdf | 979.84 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools