Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/2113
Title: | Optimizing Curriculum Vitae Concordance: A Comparative Examination of Classical Machine Learning Algorithms and Large Language Model Architectures |
Authors: | Maree, Mohammed$AAUP$Palestinian Shehada, Wala’a$AAUP$Palestinian |
Keywords: | digital recruitment systems classical machine learning large language models (LLMs) performance degradation methodology comparison recruitment transformation |
Issue Date: | 6-Aug-2024 |
Publisher: | Multidisciplinary Digital Publishing Institute (MDPI) |
Citation: | Maree, M.; Shehada, W. Optimizing Curriculum Vitae Concordance: A Comparative Examination of Classical Machine Learning Algorithms and Large Language Model Architectures. AI 2024, 5, 1377-1390. https://doi.org/10.3390/ai5030066 |
Abstract: | Digital recruitment systems have revolutionized the hiring paradigm, imparting exceptional efficiencies and extending the reach for both employers and job seekers. This investigation scrutinized the efficacy of classical machine learning methodologies alongside advanced large language models (LLMs) in aligning resumes with job categories. Traditional matching techniques, such as Logistic Regression, Decision Trees, Naïve Bayes, and Support Vector Machines, are constrained by the necessity of manual feature extraction, limited feature representation, and performance degradation, particularly as dataset size escalates, rendering them less suitable for large-scale applications. Conversely, LLMs such as GPT-4, GPT-3, and LLAMA adeptly process unstructured textual content, capturing nuanced language and context with greater precision. We evaluated these methodologies utilizing two datasets comprising resumes and job descriptions to ascertain their accuracy, efficiency, and scalability. Our results revealed that while conventional models excel at processing structured data, LLMs significantly enhance the interpretation and matching of intricate textual information. This study highlights the transformative potential of LLMs in recruitment, offering insights into their application and future research avenues. |
URI: | http://repository.aaup.edu/jspui/handle/123456789/2113 |
ISSN: | https://doi.org/10.3390/ai5030066 |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ai-05-00066.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools