Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/2163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayed, Ahmad$AAUP$Palestinian | - |
dc.contributor.author | Abu Ejheisheh, Moath$Other$Palestinian | - |
dc.contributor.author | Batran, Ahmad $Other$Palestinian | - |
dc.contributor.author | Albashtawy, Mohammed$Other$Other | - |
dc.contributor.author | Salameh, Waed $Other$Palestinian | - |
dc.contributor.author | Obeyat, Alaa $Other$Palestinian | - |
dc.contributor.author | Melhem, Riham $Other$Palestinian | - |
dc.contributor.author | Shawawrha, Iman $Other$Palestinian | - |
dc.contributor.author | Batran, Ali$Other$Palestinian | - |
dc.date.accessioned | 2024-09-09T08:32:03Z | - |
dc.date.available | 2024-09-09T08:32:03Z | - |
dc.date.issued | 2024-08-26 | - |
dc.identifier.issn | ISSN: 0046-9580 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/2163 | - |
dc.description.abstract | Social anxiety disorder is the third most common disorder in the general population. Social phobia has a significant impact on nursing colleagues’ self-esteem. The purpose of the current study was to assess social anxiety and its relation to self-esteem among nursing students. The study was a cross-sectional study. Data were collected from 231 nursing students through a convenience sampling method. The instruments of the study included “Social Phobia Inventory (SPIN)” and the “Rosenberg self-esteem scale.” The results indicated that the social anxiety mean was 15.1 ± 11.1 (ranging from 0 to 68) and the self-esteem was 19.9 ± 4.5 (ranging from 0 to 30). The current study indicates that female and social anxiety are predictors of self-esteem among nursing students. Also, the present study concludes that lower social anxiety is associated significantly with higher self-esteem among Palestinian undergraduate nursing students (r = −.35, P < .001). The study concludes that there are inverse correlation between social anxiety and self-esteem among Palestinian undergraduate nursing students. Even though most students showed modest levels of social anxiety and normal self-esteem. | en_US |
dc.description.sponsorship | NA | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage | en_US |
dc.subject | social anxiety | en_US |
dc.subject | self-esteem | en_US |
dc.subject | nursing students | en_US |
dc.subject | Palestine | en_US |
dc.title | Relationship Between Social Anxiety and Self-esteem Among Undergraduate Nursing Students | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Relationship Between Social Anxiety and Self-esteem Among Undergraduate Nursing Students.pdf | 159.27 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools