Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/2169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qasrawi, Atef $AAUP$Palestinian | - |
dc.contributor.author | Alharbi, Seham$Other$Other | - |
dc.contributor.author | Algarni, Sabah$Other$Other | - |
dc.date.accessioned | 2024-09-09T08:50:22Z | - |
dc.date.available | 2024-09-09T08:50:22Z | - |
dc.date.issued | 2024-09-03 | - |
dc.identifier.citation | Optical and Quantum Electronics (2024) 56:1460 | en_US |
dc.identifier.issn | https://doi.org/10.1007/s11082-024-07400-9 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/2169 | - |
dc.description.abstract | To widen the photo-responsivity range of niobium pentoxide photodetectors, InSe thin films were deposited by thermal evaporation technique under high vacuum pressure and used as substrates for growing Nb2O5 thin films. The resulting InSe/Nb2O5 (ISNO) stacked layers formed amorphous/amorphous structure. Optical analyses showed that the niobium pentoxide layers successfully suppressed the free carrier absorption observed in InSe substrates. A new direct allowed transitions energy band gap of 0.85 eV was formed at the interface between InSe and Nb2O5. The ISNO interfaces exhibited conduction and valence band offsets in the ranges of 0.25–0.65 eV and 1.85 − 1.47 eV, respectively. Depositing Nb2O5 onto InSe extended the light responsivity range of Nb2O5 from the ultraviolet to the near infrared range. Notably, ISNO photodetectors displayed impressive features, with large current responsivities and large external quantum efficiencies of 4.7 A/W and 9.7 A/W and 1000% and 3000%, under visible-infrared and ultraviolet radiations, respectively. These characteristics make the ISNO heterojunction devices promising candidates for broadband photodetectors and other optoelectronic applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Optical and Quantum Electronics, springer link | en_US |
dc.relation.ispartofseries | 0306-8919; | - |
dc.subject | InSe · Nb2O5 · Heterojunctions · Band offsets · UV-IR photodetectors · Quantum efficiency | en_US |
dc.title | Effects of indium selenide substrates on the performance of niobium pentoxide optoelectronic devices | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
318 dspace.jpg | 224.44 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools