Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/2238Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hamdan, Owais Hatem Mohammad$AAUP$Palestinian | - |
| dc.date.accessioned | 2024-09-12T06:29:07Z | - |
| dc.date.available | 2024-09-12T06:29:07Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/2238 | - |
| dc.description | master’s degree in physics | en_US |
| dc.description.abstract | In this study, the indoor radon-222 concentration levels (CRn), the annual effective dose (HE) and exhalation rate in some dwellings of Al-Hashimya and Burqin Suburbs, Jenin district, Palestine. Using Solid State Nuclear Track Detector (SSNTD) type CR-39. The CRn levels in Al-Hashimya were found to vary from 1.6 Bq./m3 to 163.8 Bq./m3, with an average value of 26.8 Bq/m3, and from 5 Bq./m3 to 207.4 Bq/m3 in Burqin with an average values of 32.4 Bq/m3. The average values of the annual effective dose in in Al-Hashimya and Burqin suburbs are 0.68 and 0.82 mSv/y ;respectively. The Exhalation rate were found to vary from 0.2 (milli Bq./m2hr) to 21.7 (milli Bq./m2hr) in Al-Hashimya , with an average value of 3.6 (milli Bq./m2hr), and from 0.67 (milli Bq./m2hr) to 27.5 (milli Bq./m2hr) in Burqin with an average value of 4.3 (milli Bq./m2hr | en_US |
| dc.publisher | AAUP | en_US |
| dc.subject | Atomic and Nuclear Radiation,Alpha – Radiation,Beta – Radiation,Gamma – Radiation ,X- Ray,Isotopes of Radon,The radiation activity Units | en_US |
| dc.title | Indoor Radon-222 Concentration Levels, Annual Effective dose, and Exhalation rate Measurements in Dwellings of Al-Hashimy and Burqin Suburbs in Jenin District, During the Winter Season of the Year 2021 رسالة ماجستير | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master Theses and Ph.D. Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| اويس حاتم.pdf | 2.41 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
