Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/2540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gimono, Phiona $Other$Other | - |
dc.contributor.author | Aljezawi, Ma’en$Other$Other | - |
dc.contributor.author | Alkhawaldeh, Abdullah $Other$Other | - |
dc.contributor.author | ALBashtawy, Mohammed$Other$Other | - |
dc.contributor.author | Salameh | - |
dc.contributor.author | Batran, $Other$Palestinian | - |
dc.contributor.author | Ayed, Ahmad$AAUP$Palestinian | - |
dc.contributor.author | Khalifeh, Anas $Other$Other | - |
dc.contributor.author | Oweidat, Islam$Other$Other | - |
dc.contributor.author | Rababa, Mohammad$Other$Other | - |
dc.contributor.author | Suliman, Mohammad $Other$Other | - |
dc.contributor.author | Abdalrahim, Asem$Other$Other | - |
dc.contributor.author | Bani Hani, Salam$Other$Other | - |
dc.contributor.author | ALBashtawy, Zaid $Other$Other | - |
dc.date.accessioned | 2024-10-06T08:39:17Z | - |
dc.date.available | 2024-10-06T08:39:17Z | - |
dc.date.issued | 2024-09-02 | - |
dc.identifier.issn | ISSN:0969-4900 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/2540 | - |
dc.description.abstract | Background/Aims Anaemia is associated with negative outcomes for both mothers and infants. Better understanding of its consequences could lead to improved guidelines for screening and treatment. The aim of this study was to investigate anaemia in pregnancy and adverse maternal and fetal outcomes among pregnant women in Oman. Methods This retrospective study examined the medical records of women who gave birth at a university hospital in Oman over a 3-year period. Chi-squared tests were used for data analysis. Results A total of 723 pregnant women were included, with 62.8% diagnosed with anaemia. Anaemia was significantly associated with preterm birth (P=0.037), low birth weight (P=0.009), intrauterine growth restriction (P=0.002) and postpartum heamorrhage (P=0.019). Conclusions Anaemia is a significant health concern for pregnant women in Oman. Further research will provide more data on its effects, informing targeted interventions and policy enhancements. Implications for practice Early antenatal screening, targeted iron supplementation, nutritional education, appropriate treatment and active management during birth would help address this issue. | en_US |
dc.description.sponsorship | NA | en_US |
dc.language.iso | en | en_US |
dc.publisher | British Journal of Midwifery | en_US |
dc.subject | Anaemia | en_US |
dc.subject | Oman | en_US |
dc.subject | Pregnancy complications | en_US |
dc.subject | Retrospective study | en_US |
dc.title | Impact of anaemia in pregnancy on maternal and fetal wellbeing in Oman: a retrospective study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of anaemia in pregnancy.pdf | 680.41 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools