Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/2747
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bsharat | - |
dc.date.accessioned | 2024-10-21T06:27:41Z | - |
dc.date.available | 2024-10-21T06:27:41Z | - |
dc.date.issued | 2023-09-18 | - |
dc.identifier.issn | E-ISSN: 2377-9608 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/2747 | - |
dc.description.abstract | Introduction: Stress reduces nursing students’ capacity to think critically, impedes decision-making, and eventually lowers academic performance and limits success. The circumstances surrounding the COVID-19 outbreak drove students into new virtual learning settings, adding stress to their academic responsibilities. Objectives: The purpose of this study was to assess the perceived stress and resilience among nursing students in clinical training during the COVID-19 pandemic. Method: A cross-sectional study was conducted on 315 students studying nursing. Data collection utilized the Perceived Stress Scale and the Connor–Davidson Resilience Scale. Results: The analysis revealed that the stress score mean was 75.2±6.6 and the resilience score mean was 26.0 ±3.4. Also, there was a weak negative association between nursing students’ stress and their resilience (p < 0.05). Additionally, the results indicated statistically significant differences between stress and gender, study year level, and age (p < 0.05). Conclusion: Stress was high and resilience was moderate during the COVID-19 pandemic among nursing students. | en_US |
dc.description.sponsorship | NA | en_US |
dc.language.iso | en | en_US |
dc.publisher | SAGE | en_US |
dc.subject | stress | en_US |
dc.subject | resilience | en_US |
dc.subject | nursing student | en_US |
dc.subject | COVID-19 | en_US |
dc.title | Stress and Resilience of Nursing Students in Clinical Training During the COVID-19 Pandemic: Palestinian Perspective | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bsharat-2023-stress-and-resilience-of-nursing-students-in-clinical-training-during-the-covid-19-pandemic-palestinian (1).pdf | 256.92 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools