Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/27Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | h. k. khanfar | |
| dc.date.accessioned | 2019-11-06T06:47:14Z | - |
| dc.date.available | 2019-11-06T06:47:14Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/27 | - |
| dc.publisher | Active and Passive Electronic Components | |
| dc.title | Microwave Impedance Spectroscopy and Temperature Effects on the Electrical Properties of Au/BN/C Interfaces | |
| dc.type | Article | |
| Appears in Collections: | Faculty & Staff Scientific Research publications | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools