Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/2942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yasin, Mahmoud$AAUP$Palestinian | - |
dc.contributor.author | Porcu, Lucía $Other$Other | - |
dc.contributor.author | Juan Francisco Prados-Castillo, Juan $Other$Other | - |
dc.contributor.author | Liébana-Cabanillas, Francisco $Other$Other | - |
dc.date.accessioned | 2024-11-05T12:38:25Z | - |
dc.date.available | 2024-11-05T12:38:25Z | - |
dc.date.issued | 2024-08-16 | - |
dc.identifier.citation | Yasin, M., Porcu, L., Prados-Castillo, J. F., & Liébana-Cabanillas, F. (2024). The Role of Social Media in Building Islamic Banking Consumer Engagement: Analysing the Impact of Brand Personality Traits and Brand Love. International Journal of Human–Computer Interaction, 1-15. | en_US |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/2942 | - |
dc.description | no | en_US |
dc.description.abstract | The purpose of this paper is to investigate the impact of brand trust on social media engagement behavior (SMEB) in the context of Islamic online banking. In addition, to investigate the role of brand love when mediate the relationship between the (brand trust) and (SMEB). A sample of 350 users was recruited, and data collected by means of questionnaires distributed via email and personal interviews. The dataset obtained was analyzed using Structural Equation Modeling. The results show that the brand love fully mediates the relationships between brand trust and social media engagement behavior (SMEB) in term of contributing and creating brand related contents. This study is a pioneering empirical research on the role of brand trust, and brand love on SMEB within the fast-growing banking industry. This study contributes to fill this research gap by assessing the effect of brand trust on SMEB in term of like and comment within the context of the Islamic online banking sector in Palestine. In this sense, this study is a first-of-its-kind research on the role of brand trust on customer engagement with regard to online brand communities of banks. In addition to test the indirect role of brand love to strengthen this kind relationships. | en_US |
dc.description.sponsorship | no | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Human–Computer Interaction, Taylor & Francis Group | en_US |
dc.subject | Islamic brand personality traits | en_US |
dc.subject | brand love; | en_US |
dc.title | The Role of Social Media in Building Islamic Banking Consumer Engagement: Analysing the Impact of Brand Personality Traits and Brand Love | en_US |
dc.title.alternative | The Role of Social Media in Building Islamic Banking Consumer Engagement: Analysing the Impact of Brand Personality Traits and Brand Love | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.docx | Abstract | 13.68 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools