Collection's Items (Sorted by Submit Date in Descending order): 1721 to 1740 of 2124
| Issue Date | Title | Author(s) |
| 2012-05-29 | Automatic Construction of a Domain - independent Knowledge Base from Heterogeneous Data Sources | mohammed maree; saadat m alhashmi, $Other$Other; mohammed belkhatir, $Other$Other; Andre Hawit, $Other$Other |
| 2011-09-14 | QuerySem: Deriving Query Semantics Based on Multiple Ontologies | maree, mohammed$AAUP$Palestinian; m. alhashmi, saadat$Other$Other; mohammed, belkhatir$Other$Other |
| 2011-09-14 | General-Purpose Ontology Enrichment from the WWW | maree, mohammed$AAUP$Palestinian; belkhatir, mohammed$Other$Other; m. alhashmi, saadat$Other$Other |
| 2006 | Quality Adjusted Lifetime Hazard Function | Almanassra, M.$AAUP$Palestinian |
| 2010 | Ontology-based Indexing and Retrieval of Multimedia Documents on the WWW | mohammed maree; saadat m. alhashmi, $Other$Other; chris h. messom, $Other$Other; mohammed belkhatir, $Other$Other |
| 2010-12-01 | Multi-search: A Meta-search Engine Based On Multiple Ontologies | maree, mohammed$AAUP$Palestinian; m. alhashmi, saadat$Other$Other; belkhatir, mohammed$Other$Other; hidayat, hidayat$Other$Other; tahayna, bashar$Other$Other |
| 2005 | Monotonic Estimators for the Survival Function of Quality Adjusted Lifetime | Almanassra, M.$AAUP$Palestinian; Wang, J.$Other$Other; Jeyaratnam, S.$Other$Other |
| 2011-11-04 | Towards Improving Meta-Search through Exploiting an Integrated Search Model | maree, mohammed$AAUP$Palestinian; m. alhashmi, saadat$Other$Other; belkhatir, mohammed $Other$Other |
| 2010-10-27 | A Coupled Statistical/Semantic Framework for Merging Heterogeneous Domain-Specific Ontologies | maree, mohammed$AAUP$Palestinian; belkhatir, mohammed$Other$Other |
| 2011-11-07 | A Unified Ontology Merging and Enrichment Framework | mohammed maree; saadat m alhashmi, $Other$Other; mohammed belkhatir, $Other$Other |
| 2017 | The Relationship between Pricing and Consumer Switching Costs: Comparison between the Myopic and Perfect Foresight Equilibria | omar a. abdelrahman |
| 2014 | the effect of streptococcus mutans on micro-leakage of metal crowns cemented with different types of dental cements | noureddein hamdan |
| 2011 | Calendar Effects in the Palestine Securities Exchange (PSE): Analysis & Investigation | nour abu-rub; tawfeeq abu sharbeh |
| 2012 | Variables Used By The Palestinian Banks' Managers To Measure Their Banks' Performance, International Research | nour abu-rub; sulaiman abbadi |
| 2017-05-26 | A Hybrid Approach to Conceptual Classification and Ranking of Resumes and Their Corresponding Job Posts | abeer zaroor; mohammed maree; muath sabha |
| 2013 | Capital Structure and Firm Performance; Evidence from Palestine Stock Exchange | nour abu-rub |
| 2012 | The Effect of Capital Structure on the Performance of Palestinian Financial Institutions | sulaiman abbadi; nour abu-rub |
| 2015-08-15 | MatchingSem: online recruitment system based on multiple semantic resources | aseel kmail; mohammed maree; mohammed belkhatir, $Other$Other |
| 2017-11-06 | JRC: A Job Post and Resume Classification System for Online Recruitment | zaroor, abeer $AAUP$Palestinian; maree, mohammed $AAUP$Palestinian; sabha, muath $AAUP$Palestinian |
| 2018-06 | An IoT based monitoring and controlling system for water chlorination treatment | zidan, nael$AAUP$Palestinian; maree, mohammed$AAUP$Palestinian; samhan, subhi$Other$Other |
Collection's Items (Sorted by Submit Date in Descending order): 1721 to 1740 of 2124