Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 2124
| Issue Date | Title | Author(s) |
| 2025-04-11 | Prevalence of depression and associated factors among critically ill pregnant women in Palestine | Aljoudi, Mays $Other$Palestinian; Abu Ejheisheh, Moath$Other$Palestinian; Aqtam, Ibrahim $Other$Palestinian; Ayed, Ahmad$AAUP$Palestinian; Batran, Ahmad$Other$Palestinian |
| 2025-05-22 | The mediating effect of belongingness on the relationship between perceived stress and clinical learning environment and supervision among nursing internship students | A. Alkubati, Sameer $Other$Other; Al-Qalah, Talal $Other$Other; salameh, basma$AAUP$Palestinian; Loutfy, Ahmed$Other$Other; T. Almagharbeh, Wesam $Other$Other; Pasay-an, Eddieson $Other$Other; Hendy, Abdelaziz$Other$Other; A. Zoromba, Mohamed$Other$Other; E. El-Gazar, Heba $Other$Other; Abdalla Elbiaa, Maysa $Other$Other; M. Elsayed, Shimmaa$Other$Other |
| 2025-05-26 | Barium Oxide‑Based Photodetectors Engineered for Visible Light and Near‑Infrared Communication Applications | Qasrawi, Atef$AAUP$Palestinian; Daragme, Rana$AAUP$Palestinian |
| 2025-05-19 | Understanding osteoporosis knowledge and health beliefs in maternity nursing students: a cross-sectional study | Eqtait, Faeda$AAUP$Palestinian; hammad, bahaa$AAUP$Palestinian; Ayed, Ayed$AAUP$Palestinian; Salameh, Basma$AAUP$Palestinian; FashaFsheh, Imad$AAUP$Palestinian; Khalifeh, Anas$Other$Other; Bashtawy, Mohammed$Other$Other |
| 2025-03-13 | Association between mandibular third molar impactions and distal carious lesions on the adjacent second molars: A cross-sectional study | Arandi, Naji$AAUP$Palestinian; Jarar, Ahmad$AAUP$Palestinian |
| 2025-04-22 | Synthesis, physicochemical, XRD/HSA- interactions, heteromeric [CH···Cl/CH···πPh] synthon, DFT, thermal and 1BNA-DNA molecular coupling of cis-Ni(S, N)2 complex using hydrazine carbodithioate schiff base | Boshaala, Ahmed $Other$Other; Abdelkader Zarrouk, Abdelkader$Other$Other; Al-Maharik, Nawaf $Other$Palestinian; Abrahem F., Abrahem $Other$Other; Greesh, Nagi $Other$Other; Warad, Ismail $Other$Palestinian |
| 2025-03-11 | Factors Influencing Educators’ Perspectives on Accepting Extended Reality in Health Care Education: Qualitative Study | Salama, Nisreen$AAUP$Palestinian; Khlaif, Zuheir $Other$Palestinian; Hamamra, Bilal $Other$Palestinian; Mousa, Allam$Other$Palestinian |
| 2025-05-16 | The Association Between Self-Esteem, Assertiveness, and Professional Competence Among Palestinian Newly Graduated Emergency and Critical Care Nurses | Malak, Malakeh$Other$Other; Ayed, Ahmad$AAUP$Palestinian; shehadeh, anas$Other$Other; Abu Ejheisheh, Moath$Other$Palestinian; batran, Ahmad$Other$Palestinian |
| 2025-03-19 | Exploring the chemical composition, antioxidant, and antibacterial properties of milk thistle (Silybum marianum L.) | Iraqi, Oumayma$Other$Other; Aouji, Marouane$Other$Other; Oubihi, Asmaa $Other$Other; Imtara, Hamada $AAUP$Palestinian; M. Noman, Omar $Other$Other; A. Mothana, Ramzi $Other$Other; Tarayrah, Mahmoud $Other$Other; Taboz, Youness $Other$Other; Habsaoui, Amar $Other$Other |
| 2025-01-01 | Leadership skills Creating Performance: Evidence from Palestine Exchange | ABDELKARIM, NASER$AAUP$Palestinian; DARAGHMA |
| 2025-04-14 | Determinants of Effective Pain Management in Pediatric Patients: An Assessment of Attitudes and Barriers | salameh, basma$AAUP$Palestinian; Nawajah, Inad$Other$Palestinian; Al-Nawaja’a, Ismael Ahmad $Other$Palestinian; Alkubati, Sameer A$Other$Other; Khatatbeh, Haitham$Other$Other; ALBashtawy, Mohammed$Other$Other; Rababa, Mohammad$Other$Other; Alolayyan, MainNaser $Other$Other |
| 2025-05-15 | Nursing Students’ Attitudes Toward Artificial Intelligence: Palestinian Perspectives | Salameh, Basma$AAUP$Palestinian; Qaddumi, Jamal $Other$Palestinian; Hammad, Bahaaeddin$AAUP$Palestinian; Eqtit, Faida$AAUP$Palestinian; Ayed, Ahmad$AAUP$Palestinian; Fashafsheh, Imad $AAUP$Palestinian; ALBashtawy, Mohammed$Other$Other; Reshia, Fadia$Other$Other; Lukic, Ivan$Other$Other |
| 2025-04-12 | The impact of emotional intelligence on work performance among ICU nurses in Palestine: a cross-sectional study | Fashafsheh; Eqtait, Faeda$AAUP$Palestinian; Hammad, Bahaaeddin$AAUP$Palestinian; Ayed, Ahmad$AAUP$Palestinian; Salameh, Basma$AAUP$Palestinian |
| 2025-05-13 | Effects of titanium and niobium nanosheets on the performance of selenium gigahertz/terahertz electro-optical filters | Qasrawi, Atef$AAUP$Palestinian |
| 2025-04-29 | Nursing Students’ Attitudes Toward Artificial Intelligence: Palestinian Perspectives | Salameh, Basma$AAUP$Palestinian; Qaddumi, Jamal $Other$Palestinian; Hammad, Bahaaeddin$AAUP$Palestinian; Eqtit, Faida $AAUP$Palestinian; ayed, Ahmad$AAUP$Palestinian; fashafsheh, Imad$AAUP$Palestinian; ALBashtawy, Mohammed $Other$Other; Reshia, Fadia $Other$Other; Lukic, Ivan $Other$Other |
| 2025-05-19 | Resilience and Coping Behaviors Among Palestinian Nursing Students During an Internship in Critical Care Units During the 7th of October War | salameh, basma$AAUP$Palestinian; Malakeh, Malak$Other$Other; Hammad, Bahaaeddin$AAUP$Palestinian; Shehadeh, Anas$Other$Other; Alkubati, Sameer$Other$Other; Alsadaan, Nourah $Other$Other |
| 2025-05-08 | Alarm fatigue and its association with perceived stress, resilience, and coping behaviors among Palestinian nursing students during clinical internship in critical care units: a cross-sectional study | Salameh, Basma$AAUP$Palestinian; Abdallah, Jihad$Other$Palestinian; Malak, Malakeh$Other$Other; Shehadeh, Anas$Other$Other; Hammad, Bahaaeddin$AAUP$Palestinian |
| 2017 | JRC: A Job Post and Resume Classification System for Online Recruitment | abeer zaroor; mohammed maree; muath sabha |
| 2024-10-07 | Driver Behavior at Roundabouts in Mixed Traffic: A Case Study Using Machine Learning | Abu Hamad, Farah$Other$Palestinian; Hasiba, Rama$Other$Palestinian; Shahwan, Deema$Other$Palestinian; Ashqar, Huthaifa$AAUP$Palestinian |
| 2024-05-21 | Stress and work engagement among nurses in intensive care units: Palestinian perspective | AlAli |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 2124