Collection's Items (Sorted by Submit Date in Descending order): 701 to 720 of 2124
| Issue Date | Title | Author(s) |
| 2022-02-04 | Boolean Particle Swarm Optimization with various Evolutionary Population Dynamics approaches for feature selection problems | Thaher, Thaer$AAUP$Palestinian; Chantar, Hamouda$Other$Other; Too, Jingwei$Other$Other; Mafarja, Majdi$Other$Palestinian; Turabieh, Hamza$Other$Other; Houssein, Essam $Other$Other |
| 2022-01 | تقدير قيمة الحصص العينية في شركات المساهمة العامة: دراسة مقارنة | أبوزينة, أحمد$AAUP$Palestinian |
| 2021-12 | القيود القانونية على تداول الأسهم العينية في شركات المساهمة العامة وفقاً لقانون الشركات النافذ في الضفة الغربية | أبوزينة, أحمد$AAUP$Palestinian |
| 2022-05-26 | A HYBRID DEEP LEARNING AND VISUALIZATION FRAMEWORK FOR PUSHING BEHAVIOR DETECTION IN PEDESTRIAN DYNAMICS | Alia, Ahmad$Other$Palestinian; Maree, Mohammed$AAUP$Palestinian; Chraibi, Mohcine$Other$Palestinian |
| 2022-05-26 | Preparation and Characterization of Orthorhombic AgMn Alloys by the Pulsed Laser Welding Technique | Qasrawi, Atef$AAUP$Palestinian; khanfar, Hazem$AAUP$Palestinian |
| 2022-05-28 | An Enhanced Evolutionary Based Feature Selection Approach Using Grey Wolf Optimizer for the Classification of High-dimensional Biological Data | Thaher, Thaer $AAUP$Palestinian; Awad, Mohammed $AAUP$Palestinian; Aldasht, Mohammed $Other$Palestinian; Sheta, Alaa $Other$Other; Turabieh, Hamza $Other$Other; Chantar, Hamouda $Other$Other |
| 2022-05-15 | Effects of Si Slabs on the Performance of CdO Thin Films Designed for Optoelectronic Applications | Qasrawi, Atef$AAUP$Palestinian; Algarni, Sabah$Other$Other |
| 2022-05-12 | Optical and dielectric dispersion in the Ge/In2Se3/Ga2S3 interfaces | Qasrawi, Atef$AAUP$Palestinian; Omareya, Olfat$AAUP$Palestinian |
| 2022-02 | Relationship between delay and productivity in construction projects | Mahamid, Ibrahim$AAUP$Palestinian |
| 2022-03-31 | Lucid dreaming and associated sleep and dream factors among university students in West Bank Palestine | Bazzari, FH$AAUP$Palestinian; Bazzari, AH$AAUP$Palestinian |
| 2022-04-01 | Advances in targeting central sensitization and brain plasticity in chronic pain | Bazzari, AH$AAUP$Palestinian; Bazzari, FH$AAUP$Palestinian |
| 1996 | Selenium status of healthy Turkish children | k. mengubas, $Other$Other; n. diab; i. gokmen, $Other$Other; o. ataman, $Other$Other; a. cavdar, $Other$Other; s. cin, $Other$Other |
| 2022-04-13 | Effect of Progressive Muscle Relaxation Exercise on Anxiety Reduction Among Nursing Students During Their Initial Clinical Training: A Quasi-Experimental Study | Toqan, Dalia$AAUP$Palestinian; Ayed, Ahmad$AAUP$Palestinian; Amoudi, Mosab $AAUP$Palestinian; Malak, Malekeh$Other$Other; Joudallah, Hasan$Other$Palestinian; Thultheen; Batran |
| 2022-04-24 | Structural, Optical and Electrical Properties of Band‑Aligned CdBr2/Au/ Ga2S3 Interfaces and Their Application As Band Filters Suitable for 5G Technologies | Qasrawi, Atef$AAUP$Palestinian; Hamarsheh, A. Areen$AAUP$Palestinian |
| 2022-04 | Effect of Progressive Muscle Relaxation Exercise on Anxiety among Nursing Students in Pediatric Clinical Training | Toqan; Ayed, Ahmad$AAUP$Palestinian; Amoudi; Alhalaiqa, Fadwa$Other$Other; Alfuqaha, Othman $Other$Other; ALBashtawy, Mohammed $Other$Other |
| 2022-03 | THE IMPACT OF INTERNATIONAL PROFESSIONAL ACCREDITATION TO ENHANCE QUALITY AT HIGHER EDUCATION | Saad, Raed$AAUP$Palestinian |
| 2022-04-07 | Pt/SeO2 optical receivers designed for terahertz and 5G/6G technologies | Qasrawi, Atef$AAUP$Palestinian; Latifah, Alfhaid$Other$Other |
| 2022-02-17 | Machine Learning-based Approach for Stroke Classification using Electroencephalogram (EEG) Signals | Sawan, Aktham $Other$Palestinian; Awad, Mohammed $AAUP$Palestinian; Qasrawi, Radwan $Other$Other |
| 2022-03-10 | Colorectal cancer risk factor assessment in Palestine using machine learning models | Abu Zuhri, Mohammad A. Z.$AAUP$Palestinian; Awad, Mohammed $AAUP$Palestinian; Najjar, Shahnaz $AAUP$Palestinian; El Sharif, Nuha $Other$Palestinian; Ghrouz, Issa $Other$Palestinian |
| 2022-03-15 | Hybrid Model for Coronary Artery Disease Classification Based on Neural Networks and Evolutionary Algorithms | AWAD, MOHAMMED $AAUP$Palestinian; DWAIKAT |
Collection's Items (Sorted by Submit Date in Descending order): 701 to 720 of 2124