Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abusharbeh, Mohammed$AAUP$Palestinian | - |
dc.contributor.author | Zakarneh, Esraa'$AAUP$Palestinian | - |
dc.date.accessioned | 2024-12-23T10:47:50Z | - |
dc.date.available | 2024-12-23T10:47:50Z | - |
dc.date.issued | 2024-12-16 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3066 | - |
dc.description.abstract | Purpose – The aim of this research is to detect the possibility of distortion of annual reports for non-financial listed firms at Palestine Exchange (PEX). It validates the effectiveness of Beneish model in detecting earnings management (EM) using panel regression estimates. Design/methodology/approach – The methodology of this study is based on secondary data that were collected from the audited annual reports of non-financial listed firms for the period 2016–2022. Fixed-effects model and two steps generalized method of methods (GMM) estimator were used to conduct research findings. Findings – The results validate the efficiency of Beneish model in detecting EM. The variables of sales overstating, accruals and leverage have leading items of earnings manipulation in case of Palestinian listed firms. However, collection period, gross margin, assets utilization, running expenses and firm size are not effective in predicting the distortion of financial reporting. Practical implications – Corporate managers are suggested to control the leverage in order to reduce accrual EM and avoid making discretionary accruals (DA) choices to depress EM. Originality/value – These findings contribute to the policy makers in Palestine by ensuring that financial reports accurately reflect the company’s current situation and is free from earnings manipulation, which would have several research implications in theory and practice. | en_US |
dc.language.iso | en | en_US |
dc.subject | Beneish model | en_US |
dc.subject | Earnings manipulation | en_US |
dc.subject | Leverage | en_US |
dc.subject | Discretionary accruals | en_US |
dc.title | Earnings manipulation behavior in the non-financial listed firms of Palestine: The implication of Beneish modelmodel | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Earnings manipulation behavior .pdf | manuscript | 54.59 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools