Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3077
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | yasin, mahmoud $AAUP$Palestinian | - |
dc.contributor.author | Porcu, lucia$Other$Other | - |
dc.contributor.author | Cabanillas, francisco liébana$Other$Other | - |
dc.date.accessioned | 2024-12-24T07:59:43Z | - |
dc.date.available | 2024-12-24T07:59:43Z | - |
dc.date.issued | 2019-05-22 | - |
dc.identifier.citation | 2146-4405 | en_US |
dc.identifier.issn | 2146-4405 | - |
dc.identifier.uri | http://repository.aaup.edu/jspui/handle/123456789/3077 | - |
dc.description.abstract | The aim of the present study is to analyze consumer intention to forward online company-generated content (CGC) from the retail banking sector via Facebook, the leading social network, based on (a) the mediating effect of attitude to forwarding online CGC on the relationship between brand experience and the intention to forward online CGC and (b) the mediating effect of Facebook perceived usefulness on the influence of subjective norms and source trustworthiness on the intention to forward online CGC. A sample of 404 users was recruited, and data collected by means of questionnaires distributed via email and personal interviews. The dataset obtained was analyzed using Structural Equation Modeling. The findings demonstrate the mediating effect of attitude as the main antecedent of intention to forward online CGC. Relevant scholarly and managerial implications are drawn for financial entities and the agencies that provide them with corporate and marketing communications services. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Review of Management and Marketing | en_US |
dc.relation.ispartofseries | 9;3 | - |
dc.subject | Company-generated Content | en_US |
dc.subject | Brand Experience | en_US |
dc.subject | Trustworthiness | en_US |
dc.subject | Subjective Norms | en_US |
dc.subject | Perceived Usefulness | en_US |
dc.title | DETERMINANTS OF INTENTION TO FORWARD ONLINE COMPANY-GENERATED CONTENT VIA FACEBOOK | en_US |
dc.title.alternative | DETERMINANTS OF INTENTION TO FORWARD ONLINE COMPANY-GENERATED CONTENT VIA FACEBOOK | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IRMM PUBLISHED PAPER.pdf | Article | 765.12 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools