Please use this identifier to cite or link to this item:
http://repository.aaup.edu/jspui/handle/123456789/3080
Title: | Enhanced Performance of Al, Sb and Al/Sb Nanosheets Designed as Dielectric Lenses for Terahertz Applications |
Authors: | Qasrawi, Atef$AAUP$Palestinian Abu Samen, Lara$AAUP$Palestinian |
Keywords: | Al/Sb nanosheets Optical conduction Dielectric lenses Cutoff Terahertz Drude-Lorentz |
Issue Date: | 26-Dec-2024 |
Publisher: | Arabian Journal for Science and Engineering, springer |
Citation: | Qasrawi, A.F., Samen, L.O.A. Enhanced Performance of Al, Sb and Al/Sb Nanosheets Designed as Dielectric Lenses for Terahertz Applications. Arab J Sci Eng (2024). https://doi.org/10.1007/s13369-024-09854-1 |
Series/Report no.: | 2191-4281; |
Abstract: | Herein, aluminum (Al), antimony (Sb), and aluminum-coated antimony (Al/Sb) nanosheets are fabricated using the thermal evaporation technique under a vacuum pressure of 10−5 mbar. Structural and morphological investigations of these films have shown their amorphous growth, including nanograins embedded in an amorphous medium. Optically, while Al nanosheets exhibited free carrier absorption due to their metallic nature, Sb and Al/Sb nanosheets demonstrated semiconductor characteristics with energy band gaps of 1.10 eV and 0.60 eV, respectively. Additionally, Al nanosheets recorded a sufficiently large dielectric constant and optical conductivity values exceeding 76 and 24 (Ωcm)−1, respectively, at an incident photon energy (E) of 1.13 eV. Coating Sb nanosheets with Al enhanced the dielectric properties of Sb, increasing the dielectric constant and optical conductivity values from 3.6 to ~ 14.0 and from 0.40 (Ωcm)−1 to 4.86 (Ωcm)−1, respectively, at E = 1.13 eV. Moreover, the optical conductivity fitting according to the Drude-Lorentz model showed that the nanosheets under study are suitable for plasmonic interactions and performed as terahertz band filters, exhibiting terahertz cutoff frequencies in the range of 0.69–14.95 THz. Although the charge carriers' drift mobility in Al nanosheets is very low due to the high charge carrier concentration, coating these nanosheets onto Sb increased the drift mobility of charge carriers in Sb nanosheets. The optical and dielectric analyses presented in this work indicate the potential of Al, Sb, and Al/Sb nanosheets for use as dielectric lenses and terahertz band filters. |
URI: | http://repository.aaup.edu/jspui/handle/123456789/3080 |
ISSN: | https://doi.org/10.1007/s13369-024-09854-1 |
Appears in Collections: | Faculty & Staff Scientific Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
327 dpspace.jpg | 131.29 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools